Bachelor of Technology · 4 Years
Data Science and Artificial Intelligence
Indian Institute of Technology Guwahati · Guwahati, Assam
4
Years
IIT
Institute Type
8
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | OBC-NCL (PwD) | 51 | 51 |
| All India | Gender Neutral | OPEN (PwD) | 67 | 67 |
| All India | Female Only | OBC-NCL (PwD) | 90 | 90 |
| All India | Gender Neutral | ST | 118 | 128 |
| All India | Gender Neutral | EWS | 120 | 190 |
| All India | Gender Neutral | SC | 245 | 297 |
| All India | Gender Neutral | OBC-NCL | 388 | 452 |
| All India | Female Only | ST | 443 | 443 |
| All India | Female Only | EWS | 511 | 511 |
| All India | Female Only | SC | 867 | 867 |
| All India | Gender Neutral | OPEN | 873 | 1078 |
| All India | Female Only | OBC-NCL | 1490 | 1604 |
| All India | Female Only | OPEN | 2877 | 3235 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.