Bachelor of Technology · 4 Years
Biosciences and Bioengineering
Indian Institute of Technology Guwahati · Guwahati, Assam
4
Years
IIT
Institute Type
8
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 1220 | 1409 |
| All India | Gender Neutral | EWS | 1504 | 1661 |
| All India | Female Only | ST | 1823 | 1823 |
| All India | Gender Neutral | SC | 2247 | 2564 |
| All India | Female Only | EWS | 3116 | 3331 |
| All India | Female Only | SC | 3401 | 3818 |
| All India | Gender Neutral | OBC-NCL | 3465 | 4310 |
| All India | Gender Neutral | OPEN | 6303 | 10727 |
| All India | Female Only | OBC-NCL | 7587 | 8108 |
| All India | Female Only | OPEN | 15421 | 15919 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.