Bachelor of Technology · 4 Years
Electronics and Communication Engineering
Indian Institute of Technology Bhilai · Bhilai, Chhattisgarh
4
Years
IIT
Institute Type
72
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 788 | 940 |
| All India | Gender Neutral | EWS | 1253 | 1347 |
| All India | Gender Neutral | SC | 1539 | 1865 |
| All India | Female Only | EWS | 2232 | 2232 |
| All India | Female Only | SC | 2522 | 2522 |
| All India | Gender Neutral | OBC-NCL | 2878 | 3474 |
| All India | Female Only | OBC-NCL | 4668 | 6563 |
| All India | Gender Neutral | OPEN | 7464 | 9668 |
| All India | Female Only | OPEN | 14098 | 16191 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.