Bachelor of Technology · 4 Years
Engineering Physics
Indian Institute of Technology Jammu · Jammu, Jammu and Kashmir
4
Years
IIT
Institute Type
56
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 1555 | 1555 |
| All India | Female Only | ST | 2108 | 2108 |
| All India | Gender Neutral | EWS | 2528 | 2558 |
| All India | Gender Neutral | SC | 3088 | 3265 |
| All India | Female Only | SC | 4147 | 4147 |
| All India | Gender Neutral | OBC-NCL | 5630 | 6065 |
| All India | Female Only | OBC-NCL | 9469 | 9469 |
| All India | Gender Neutral | OPEN | 13029 | 15917 |
| All India | Female Only | OPEN | 23652 | 24772 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.