Bachelor of Technology · 4 Years
Mathematics and Computing
Indian Institute of Technology Jammu · Jammu, Jammu and Kashmir
4
Years
IIT
Institute Type
56
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 1025 | 1179 |
| All India | Gender Neutral | EWS | 1088 | 1428 |
| All India | Gender Neutral | SC | 1794 | 1908 |
| All India | Female Only | SC | 2827 | 3523 |
| All India | Gender Neutral | OBC-NCL | 2987 | 3289 |
| All India | Female Only | OBC-NCL | 6284 | 7085 |
| All India | Gender Neutral | OPEN | 7000 | 8559 |
| All India | Female Only | OPEN | 13000 | 16599 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.