Bachelor of Technology · 4 Years
Mechanical Engineering
Indian Institute of Technology Jammu · Jammu, Jammu and Kashmir
4
Years
IIT
Institute Type
56
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 1178 | 1222 |
| All India | Female Only | ST | 2021 | 2021 |
| All India | Gender Neutral | EWS | 2046 | 2276 |
| All India | Gender Neutral | SC | 2484 | 2795 |
| All India | Female Only | SC | 3864 | 3864 |
| All India | Female Only | EWS | 3874 | 3874 |
| All India | Gender Neutral | OBC-NCL | 4661 | 5235 |
| All India | Female Only | OBC-NCL | 8757 | 9537 |
| All India | Gender Neutral | OPEN | 11301 | 14453 |
| All India | Female Only | OPEN | 19472 | 23611 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.