Bachelor of Technology · 4 Years
Electrical and Electronics Engineering
Indian Institute of Technology Dharwad · Dharwad, Karnataka
4
Years
IIT
Institute Type
77
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 891 | 1077 |
| All India | Gender Neutral | EWS | 1489 | 1502 |
| All India | Gender Neutral | SC | 1626 | 1900 |
| All India | Female Only | SC | 2701 | 2701 |
| All India | Female Only | EWS | 2755 | 2755 |
| All India | Gender Neutral | OBC-NCL | 3595 | 4020 |
| All India | Female Only | OBC-NCL | 6540 | 7036 |
| All India | Gender Neutral | OPEN | 9720 | 11051 |
| All India | Female Only | OPEN | 13284 | 16098 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.