Bachelor of Technology · 4 Years
Bio Engineering
Indian Institute of Technology Mandi · Mandi, Himachal Pradesh
4
Years
IIT
Institute Type
26
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 1495 | 1499 |
| All India | Gender Neutral | EWS | 2230 | 2242 |
| All India | Gender Neutral | SC | 2930 | 3229 |
| All India | Female Only | EWS | 3890 | 3890 |
| All India | Female Only | SC | 3971 | 3971 |
| All India | Gender Neutral | OBC-NCL | 5377 | 5772 |
| All India | Female Only | OBC-NCL | 9009 | 10160 |
| All India | Gender Neutral | OPEN | 12646 | 14879 |
| All India | Female Only | OPEN | 24904 | 25194 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.