Bachelor of Technology · 4 Years
Electronics and Communication Engineering
National Institute of Technology Durgapur · Durgapur, West Bengal
4
Years
NIT
Institute Type
49
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OPEN (PwD) | 506 | 506 |
| Home State | Gender Neutral | OBC-NCL (PwD) | 528 | 528 |
| Home State | Gender Neutral | OPEN (PwD) | 613 | 613 |
| Other State | Gender Neutral | ST | 918 | 923 |
| Other State | Female Only | ST | 1682 | 1682 |
| Home State | Gender Neutral | SC | 1697 | 2797 |
| Other State | Gender Neutral | EWS | 1819 | 1890 |
| Other State | Gender Neutral | SC | 2370 | 2818 |
| Home State | Gender Neutral | ST | 2516 | 2972 |
| Home State | Female Only | SC | 2619 | 2619 |
| Home State | Gender Neutral | EWS | 2802 | 4613 |
| Other State | Female Only | EWS | 3147 | 3147 |
| Other State | Gender Neutral | OBC-NCL | 3626 | 4612 |
| Other State | Female Only | SC | 3787 | 4288 |
| Home State | Female Only | ST | 4000 | 4000 |
| Home State | Gender Neutral | OPEN | 5577 | 16672 |
| Other State | Female Only | OBC-NCL | 6965 | 8166 |
| Home State | Female Only | EWS | 7056 | 7056 |
| Home State | Gender Neutral | OBC-NCL | 7624 | 12452 |
| Other State | Gender Neutral | OPEN | 9883 | 13888 |
| Home State | Female Only | OBC-NCL | 15002 | 19153 |
| Home State | Female Only | OPEN | 19068 | 23724 |
| Other State | Female Only | OPEN | 19431 | 21668 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.