Bachelor of Technology · 4 Years
Mechanical Engineering
National Institute of Technology Durgapur · Durgapur, West Bengal
4
Years
NIT
Institute Type
49
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | Gender Neutral | EWS (PwD) | 361 | 361 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 961 | 961 |
| Home State | Gender Neutral | OPEN (PwD) | 1296 | 1296 |
| Home State | Gender Neutral | OBC-NCL (PwD) | 1385 | 1385 |
| Other State | Gender Neutral | ST | 1599 | 1839 |
| Other State | Gender Neutral | OPEN (PwD) | 1964 | 1964 |
| Other State | Female Only | ST | 2638 | 2853 |
| Home State | Gender Neutral | ST | 2834 | 4681 |
| Home State | Gender Neutral | SC | 3488 | 5261 |
| Other State | Gender Neutral | SC | 4111 | 5567 |
| Other State | Gender Neutral | EWS | 4120 | 4302 |
| Home State | Female Only | SC | 6628 | 7877 |
| Other State | Female Only | SC | 6870 | 9237 |
| Other State | Female Only | EWS | 7111 | 7287 |
| Home State | Gender Neutral | EWS | 7185 | 12132 |
| Other State | Gender Neutral | OBC-NCL | 7944 | 9526 |
| Home State | Female Only | ST | 9529 | 10061 |
| Home State | Female Only | EWS | 12923 | 20652 |
| Home State | Gender Neutral | OBC-NCL | 15691 | 22289 |
| Other State | Female Only | OBC-NCL | 16996 | 18232 |
| Other State | Gender Neutral | OPEN | 21034 | 29158 |
| Home State | Gender Neutral | OPEN | 21285 | 33709 |
| Home State | Female Only | OBC-NCL | 26782 | 33183 |
| Home State | Female Only | OPEN | 34335 | 48925 |
| Other State | Female Only | OPEN | 38519 | 47565 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.