Bachelor of Technology · 4 Years
Civil Engineering
National Institute of Technology Durgapur · Durgapur, West Bengal
4
Years
NIT
Institute Type
49
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OBC-NCL (PwD) | 1009 | 1009 |
| Home State | Gender Neutral | OPEN (PwD) | 1238 | 1238 |
| Other State | Gender Neutral | ST | 1497 | 1510 |
| Other State | Female Only | ST | 2111 | 2111 |
| Home State | Gender Neutral | SC | 4870 | 7402 |
| Home State | Gender Neutral | ST | 5535 | 5940 |
| Other State | Gender Neutral | SC | 5626 | 6073 |
| Other State | Gender Neutral | EWS | 5826 | 6073 |
| Home State | Female Only | ST | 6332 | 6332 |
| Other State | Female Only | EWS | 8285 | 8285 |
| Other State | Female Only | SC | 8296 | 9020 |
| Home State | Female Only | SC | 8820 | 9663 |
| Home State | Gender Neutral | EWS | 10637 | 13104 |
| Other State | Gender Neutral | OBC-NCL | 12017 | 13555 |
| Other State | Female Only | OBC-NCL | 19121 | 20903 |
| Home State | Female Only | EWS | 21956 | 21956 |
| Home State | Gender Neutral | OBC-NCL | 22230 | 29144 |
| Home State | Female Only | OBC-NCL | 28096 | 40463 |
| Other State | Gender Neutral | OPEN | 30006 | 40941 |
| Home State | Gender Neutral | OPEN | 36902 | 45938 |
| Other State | Female Only | OPEN | 44011 | 54243 |
| Home State | Female Only | OPEN | 51952 | 54965 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.