Bachelor of Technology · 4 Years
Electronics and Communication Engineering
National Institute of Technology Goa · Ponda, Goa
4
Years
NIT
Institute Type
101–150*
NIRF 2025
Rank band
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OPEN (PwD) | 901 | 901 |
| Other State | Gender Neutral | ST | 1293 | 1474 |
| Other State | Gender Neutral | SC | 2189 | 3148 |
| Other State | Female Only | ST | 2437 | 2437 |
| Other State | Gender Neutral | EWS | 2575 | 2698 |
| Other State | Female Only | SC | 4866 | 4866 |
| Other State | Gender Neutral | OBC-NCL | 5218 | 6192 |
| Goa | Gender Neutral | ST | 5652 | 5652 |
| Home State | Gender Neutral | SC | 9024 | 9024 |
| Other State | Female Only | OBC-NCL | 11606 | 11606 |
| Home State | Female Only | ST | 15019 | 15019 |
| Other State | Gender Neutral | OPEN | 15439 | 17673 |
| Other State | Female Only | OPEN | 20625 | 20848 |
| Home State | Gender Neutral | OBC-NCL | 20787 | 20787 |
| Home State | Gender Neutral | OPEN | 29059 | 31764 |
| Goa | Gender Neutral | OPEN | 33056 | 45337 |
| Goa | Gender Neutral | SC | 36323 | 40055 |
| Goa | Gender Neutral | EWS | 40634 | 40634 |
| Goa | Gender Neutral | OBC-NCL | 66862 | 94815 |
| Goa | Female Only | OPEN | 73683 | 80052 |
| Goa | Female Only | SC | 96743 | 96743 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.