Bachelor of Technology · 4 Years
Civil Engineering
National Institute of Technology Goa · Ponda, Goa
4
Years
NIT
Institute Type
101–150*
NIRF 2025
Rank band
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | SC (PwD) | 333 | 333 |
| Other State | Gender Neutral | ST | 2150 | 2150 |
| Other State | Gender Neutral | EWS | 6519 | 6836 |
| Other State | Gender Neutral | SC | 6604 | 6604 |
| Other State | Female Only | SC | 8639 | 8639 |
| Goa | Gender Neutral | ST | 11774 | 11774 |
| Other State | Gender Neutral | OBC-NCL | 13296 | 15136 |
| Other State | Female Only | OBC-NCL | 19159 | 19159 |
| Home State | Gender Neutral | SC | 22346 | 22346 |
| Goa | Gender Neutral | SC | 24582 | 24582 |
| Other State | Gender Neutral | OPEN | 39991 | 45845 |
| Other State | Female Only | OPEN | 48752 | 51638 |
| Home State | Gender Neutral | OBC-NCL | 56200 | 56200 |
| Goa | Gender Neutral | OBC-NCL | 74228 | 223951 |
| Home State | Gender Neutral | OPEN | 108193 | 108193 |
| Goa | Gender Neutral | OPEN | 108732 | 114549 |
| Home State | Female Only | OPEN | 168183 | 168183 |
| Goa | Female Only | OPEN | 178350 | 178350 |
| Goa | Female Only | OBC-NCL | 208237 | 208237 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.