Bachelor of Technology · 4 Years
Electrical and Electronics Engineering
National Institute of Technology Meghalaya · Shillong, Meghalaya
4
Years
NIT
Institute Type
83
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OBC-NCL (PwD) | 1665 | 1665 |
| Home State | Female Only | ST | 4194 | 11959 |
| Other State | Female Only | ST | 4718 | 4718 |
| Other State | Gender Neutral | EWS | 6323 | 6614 |
| Other State | Gender Neutral | SC | 6719 | 6956 |
| Home State | Gender Neutral | ST | 11394 | 16961 |
| Other State | Gender Neutral | OBC-NCL | 12849 | 13601 |
| Other State | Female Only | OBC-NCL | 21224 | 21224 |
| Other State | Gender Neutral | OPEN | 36914 | 43231 |
| Home State | Gender Neutral | SC | 53040 | 53040 |
| Other State | Female Only | OPEN | 54339 | 54339 |
| Home State | Gender Neutral | OPEN | 146012 | 146012 |
| Home State | Female Only | OPEN | 247266 | 247266 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.