Bachelor of Technology · 4 Years
Electronics and Communication Engineering
National Institute of Technology Nagaland · Dimapur, Nagaland
4
Years
NIT
Institute Type
101–150*
NIRF 2025
Rank band
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | EWS | 6570 | 6927 |
| Other State | Gender Neutral | SC | 7411 | 7691 |
| Home State | Gender Neutral | ST | 9496 | 17916 |
| Other State | Gender Neutral | OBC-NCL | 13528 | 13901 |
| Home State | Female Only | ST | 16102 | 32515 |
| Other State | Female Only | OBC-NCL | 22404 | 22404 |
| Other State | Gender Neutral | OPEN | 37139 | 44158 |
| Other State | Female Only | OPEN | 52260 | 55159 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.