Bachelor of Technology · 4 Years
Computer Science and Engineering
National Institute of Technology Puducherry · Karaikal, Puducherry
4
Years
NIT
Institute Type
99
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OBC-NCL (PwD) | 104 | 104 |
| Other State | Female Only | OPEN (PwD) | 420 | 420 |
| Other State | Gender Neutral | ST | 1196 | 1216 |
| Other State | Female Only | ST | 1469 | 1469 |
| Other State | Gender Neutral | SC | 2402 | 2537 |
| Other State | Gender Neutral | EWS | 2710 | 2872 |
| Home State | Female Only | OPEN (PwD) | 3074 | 3074 |
| Home State | Gender Neutral | ST | 3976 | 11523 |
| Other State | Female Only | SC | 4457 | 4457 |
| Other State | Gender Neutral | OBC-NCL | 5771 | 7077 |
| Home State | Female Only | SC | 6379 | 6379 |
| Other State | Female Only | OBC-NCL | 8776 | 8947 |
| Home State | Gender Neutral | SC | 8848 | 13433 |
| Other State | Gender Neutral | OPEN | 11429 | 19758 |
| Home State | Female Only | EWS | 20007 | 20007 |
| Home State | Gender Neutral | EWS | 20222 | 33632 |
| Home State | Gender Neutral | OBC-NCL | 20562 | 24651 |
| Other State | Female Only | OPEN | 20899 | 20899 |
| Home State | Gender Neutral | OPEN | 23787 | 64692 |
| Home State | Female Only | OBC-NCL | 28405 | 28405 |
| Home State | Female Only | OPEN | 65403 | 77925 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.