Bachelor of Technology · 4 Years
Electronics and Communication Engineering
National Institute of Technology Puducherry · Karaikal, Puducherry
4
Years
NIT
Institute Type
99
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | SC (PwD) | 116 | 116 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 311 | 311 |
| Home State | Gender Neutral | OPEN (PwD) | 1272 | 1272 |
| Other State | Gender Neutral | ST | 1692 | 1787 |
| Other State | Gender Neutral | EWS | 3474 | 3479 |
| Other State | Gender Neutral | SC | 4010 | 4131 |
| Other State | Female Only | SC | 4897 | 4897 |
| Other State | Female Only | EWS | 5192 | 5192 |
| Other State | Gender Neutral | OBC-NCL | 6677 | 7517 |
| Home State | Gender Neutral | SC | 7128 | 15263 |
| Other State | Female Only | OBC-NCL | 10152 | 10152 |
| Home State | Gender Neutral | ST | 11177 | 13032 |
| Other State | Gender Neutral | OPEN | 14005 | 24078 |
| Other State | Female Only | OPEN | 21201 | 23443 |
| Home State | Female Only | SC | 23296 | 23296 |
| Home State | Gender Neutral | OBC-NCL | 28550 | 36973 |
| Home State | Female Only | OBC-NCL | 32882 | 33664 |
| Home State | Gender Neutral | OPEN | 33724 | 86567 |
| Home State | Female Only | EWS | 40777 | 40777 |
| Home State | Gender Neutral | EWS | 75957 | 121199 |
| Home State | Female Only | OPEN | 94509 | 97477 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.