Bachelor of Technology · 4 Years
Electrical and Electronics Engineering
National Institute of Technology Puducherry · Karaikal, Puducherry
4
Years
NIT
Institute Type
99
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | ST (PwD) | 103 | 103 |
| Other State | Gender Neutral | EWS (PwD) | 237 | 237 |
| Other State | Gender Neutral | OPEN (PwD) | 1111 | 1111 |
| Other State | Gender Neutral | ST | 1566 | 1566 |
| Other State | Female Only | ST | 2601 | 2601 |
| Home State | Gender Neutral | OPEN (PwD) | 3255 | 3255 |
| Other State | Gender Neutral | SC | 4530 | 5327 |
| Other State | Gender Neutral | EWS | 4748 | 4775 |
| Other State | Female Only | SC | 5455 | 5455 |
| Other State | Gender Neutral | OBC-NCL | 10047 | 10711 |
| Home State | Gender Neutral | ST | 13087 | 13087 |
| Other State | Female Only | OBC-NCL | 14101 | 15796 |
| Home State | Gender Neutral | SC | 16149 | 25630 |
| Home State | Female Only | SC | 24360 | 24360 |
| Other State | Gender Neutral | OPEN | 25456 | 33769 |
| Other State | Female Only | OPEN | 35210 | 35672 |
| Home State | Gender Neutral | OBC-NCL | 39284 | 48452 |
| Home State | Female Only | OBC-NCL | 43261 | 43261 |
| Home State | Gender Neutral | OPEN | 84221 | 116492 |
| Home State | Female Only | OPEN | 111199 | 115035 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.