NIT Institution
National Institute of Technology, Warangal
Warangal, Telangana • Established 1959
250 Acres Campus
NIRF Rank #21

21
NIRF Rank
1959
Established
250
Acres
NIT
Type
About the College
National Institute of Technology, Warangal (NIT-W) is one of the first five NITs established in India and is renowned for its exceptional engineering education and research. The institute offers undergraduate and postgraduate programs across multiple engineering disciplines and is known for its strong academic reputation and industry connections.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Bio Technology | 15149 | 30707 | Gender Neutral | OS | Bachelor of Technology |
Bio Technology | 15370 | 22944 | Female Only | OS | Bachelor of Technology |
Bio Technology | 29664 | 35190 | Female Only | HS | Bachelor of Technology |
Bio Technology | 27094 | 39862 | Gender Neutral | HS | Bachelor of Technology |
Chemical Engineering | 15610 | 18833 | Gender Neutral | OS | Bachelor of Technology |
Chemical Engineering | 20825 | 22134 | Female Only | OS | Bachelor of Technology |
Chemical Engineering | 23428 | 26391 | Female Only | HS | Bachelor of Technology |
Chemical Engineering | 10578 | 26477 | Gender Neutral | HS | Bachelor of Technology |
Chemistry | 42267 | 42267 | Female Only | HS | Integrated Master of Science |
Chemistry | 44550 | 45516 | Gender Neutral | HS | Integrated Master of Science |
Chemistry | 42773 | 42773 | Female Only | OS | Integrated Master of Science |
Chemistry | 25299 | 31513 | Gender Neutral | OS | Integrated Master of Science |
Civil Engineering | 23188 | 29824 | Gender Neutral | HS | Bachelor of Technology |
Civil Engineering | 32645 | 36778 | Female Only | OS | Bachelor of Technology |
Civil Engineering | 31822 | 36132 | Female Only | HS | Bachelor of Technology |
Civil Engineering | 19905 | 25857 | Gender Neutral | OS | Bachelor of Technology |
Computer Science and Engineering | 755 | 2804 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 1043 | 2186 | Gender Neutral | OS | Bachelor of Technology |
Computer Science and Engineering | 3296 | 3609 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 1921 | 4683 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering ( Artificial Intelligence and Data Science) | 787 | 3387 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering ( Artificial Intelligence and Data Science) | 4672 | 4695 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering ( Artificial Intelligence and Data Science) | 3262 | 3621 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering ( Artificial Intelligence and Data Science) | 2419 | 2948 | Gender Neutral | OS | Bachelor of Technology |
Electrical and Electronics Engineering | 6469 | 9887 | Gender Neutral | HS | Bachelor of Technology |
Electrical and Electronics Engineering | 6030 | 7851 | Gender Neutral | OS | Bachelor of Technology |
Electrical and Electronics Engineering | 9310 | 12542 | Female Only | HS | Bachelor of Technology |
Electrical and Electronics Engineering | 11501 | 13388 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 3393 | 5463 | Gender Neutral | HS | Bachelor of Technology |
Electronics and Communication Engineering | 3637 | 5014 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 5724 | 7241 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 7357 | 9308 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering (VLSI Design and Technology) | 8041 | 8041 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering (VLSI Design and Technology) | 2108 | 5678 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering (VLSI Design and Technology) | 4321 | 6271 | Gender Neutral | HS | Bachelor of Technology |
Electronics and Communication Engineering (VLSI Design and Technology) | 7610 | 7613 | Female Only | HS | Bachelor of Technology |
Mathematics | 19576 | 23183 | Gender Neutral | OS | Integrated Master of Science |
Mathematics | 43889 | 43889 | Female Only | HS | Integrated Master of Science |
Mathematics | 33298 | 33298 | Female Only | OS | Integrated Master of Science |
Mathematics | 30763 | 44795 | Gender Neutral | HS | Integrated Master of Science |
Mathematics and Computing | 2617 | 3436 | Gender Neutral | OS | Bachelor of Technology |
Mathematics and Computing | 3403 | 4102 | Gender Neutral | HS | Bachelor of Technology |
Mathematics and Computing | 6672 | 6672 | Female Only | HS | Bachelor of Technology |
Mathematics and Computing | 4553 | 4553 | Female Only | OS | Bachelor of Technology |
Mechanical Engineering | 10334 | 17079 | Gender Neutral | HS | Bachelor of Technology |
Mechanical Engineering | 11580 | 14333 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 16605 | 23288 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 19168 | 25047 | Female Only | OS | Bachelor of Technology |
Metallurgical and Materials Engineering | 29050 | 33978 | Female Only | OS | Bachelor of Technology |
Metallurgical and Materials Engineering | 25037 | 28135 | Gender Neutral | OS | Bachelor of Technology |
Metallurgical and Materials Engineering | 29668 | 39273 | Gender Neutral | HS | Bachelor of Technology |
Metallurgical and Materials Engineering | 30711 | 34591 | Female Only | HS | Bachelor of Technology |
Physics | 11345 | 22490 | Gender Neutral | OS | Integrated Master of Science |
Physics | 24447 | 24447 | Female Only | OS | Integrated Master of Science |
Physics | 52205 | 52205 | Female Only | HS | Integrated Master of Science |
Physics | 31119 | 37580 | Gender Neutral | HS | Integrated Master of Science |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#21 | #21 |
Quick Actions
College Information
Location
Warangal, Telangana
Established
1959
Institution Type
NIT
Campus Size
250 Acres
Similar Colleges
Roorkee, Uttarakhand • NIRF Rank: 6
Guwahati, Assam • NIRF Rank: 7
Hyderabad, Telangana • NIRF Rank: 8