NIT Institution
Visvesvaraya National Institute of Technology, Nagpur
Nagpur, Maharashtra • Established 1960
330 Acres Campus
NIRF Rank #41

41
NIRF Rank
1960
Established
330
Acres
NIT
Type
About the College
Visvesvaraya National Institute of Technology (VNIT) is a premier engineering institution named after the legendary Indian engineer Sir M. Visvesvaraya. It is a centrally funded technical institute known for its high-quality engineering education and research across multiple disciplines.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Architecture | 537 | 1002 | Gender Neutral | OS | Bachelor of Architecture |
Architecture | 265 | 1350 | Gender Neutral | HS | Bachelor of Architecture |
Architecture | 540 | 683 | Female Only | HS | Bachelor of Architecture |
Architecture | 224 | 495 | Female Only | OS | Bachelor of Architecture |
Chemical Engineering | 29914 | 37856 | Female Only | HS | Bachelor of Technology |
Chemical Engineering | 29901 | 36394 | Female Only | OS | Bachelor of Technology |
Chemical Engineering | 27294 | 33853 | Gender Neutral | HS | Bachelor of Technology |
Chemical Engineering | 24181 | 28900 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 29465 | 36655 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 27131 | 49110 | Female Only | HS | Bachelor of Technology |
Civil Engineering | 44880 | 46899 | Female Only | OS | Bachelor of Technology |
Civil Engineering | 25756 | 40606 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 7112 | 9039 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 8334 | 12192 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 4555 | 5795 | Gender Neutral | OS | Bachelor of Technology |
Computer Science and Engineering | 5196 | 7583 | Gender Neutral | HS | Bachelor of Technology |
Electrical and Electronics Engineering | 11915 | 16773 | Gender Neutral | HS | Bachelor of Technology |
Electrical and Electronics Engineering | 15851 | 21015 | Female Only | OS | Bachelor of Technology |
Electrical and Electronics Engineering | 19560 | 23986 | Female Only | HS | Bachelor of Technology |
Electrical and Electronics Engineering | 10226 | 14761 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 11512 | 14361 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 6740 | 9858 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 8178 | 11804 | Gender Neutral | HS | Bachelor of Technology |
Electronics and Communication Engineering | 13183 | 17121 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 24414 | 34428 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 20084 | 23108 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 16064 | 23543 | Gender Neutral | HS | Bachelor of Technology |
Mechanical Engineering | 30997 | 35972 | Female Only | OS | Bachelor of Technology |
Metallurgical and Materials Engineering | 35542 | 42379 | Gender Neutral | OS | Bachelor of Technology |
Metallurgical and Materials Engineering | 39285 | 50945 | Female Only | HS | Bachelor of Technology |
Metallurgical and Materials Engineering | 48089 | 52484 | Female Only | OS | Bachelor of Technology |
Metallurgical and Materials Engineering | 36006 | 45286 | Gender Neutral | HS | Bachelor of Technology |
Mining Engineering | 53308 | 55854 | Female Only | OS | Bachelor of Technology |
Mining Engineering | 46460 | 49561 | Gender Neutral | HS | Bachelor of Technology |
Mining Engineering | 29535 | 44834 | Gender Neutral | OS | Bachelor of Technology |
Mining Engineering | 55945 | 60977 | Female Only | HS | Bachelor of Technology |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#41 | #39 |
Quick Actions
College Information
Location
Nagpur, Maharashtra
Established
1960
Institution Type
NIT
Campus Size
330 Acres
Similar Colleges
Calicut, Kerala • NIRF Rank: 25
Jodhpur, Rajasthan • NIRF Rank: 28
Mandi, Himachal Pradesh • NIRF Rank: 31