Bachelor of Technology · 4 Years
Electronics and Communication Engineering
National Institute of Technology, Andhra Pradesh · Tadepalligudem, Andhra Pradesh
4
Years
NIT
Institute Type
—
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | Gender Neutral | ST (PwD) | 29 | 29 |
| Home State | Gender Neutral | OBC-NCL (PwD) | 190 | 190 |
| Home State | Gender Neutral | OPEN (PwD) | 463 | 463 |
| Other State | Gender Neutral | OPEN (PwD) | 578 | 615 |
| Other State | Gender Neutral | ST | 1541 | 2008 |
| Home State | Gender Neutral | ST | 1860 | 1879 |
| Other State | Female Only | ST | 2280 | 2280 |
| Home State | Female Only | ST | 2881 | 2881 |
| Home State | Gender Neutral | EWS | 3654 | 3860 |
| Other State | Gender Neutral | SC | 3829 | 5081 |
| Other State | Gender Neutral | EWS | 4073 | 4198 |
| Home State | Gender Neutral | SC | 4074 | 4603 |
| Home State | Female Only | EWS | 4919 | 4919 |
| Other State | Female Only | SC | 5242 | 5242 |
| Home State | Female Only | SC | 5577 | 5577 |
| Other State | Female Only | EWS | 5890 | 5890 |
| Other State | Gender Neutral | OBC-NCL | 7117 | 9205 |
| Home State | Gender Neutral | OBC-NCL | 7740 | 9224 |
| Home State | Female Only | OBC-NCL | 11133 | 12652 |
| Other State | Female Only | OBC-NCL | 11292 | 11796 |
| Home State | Gender Neutral | OPEN | 16000 | 26754 |
| Other State | Gender Neutral | OPEN | 17778 | 26678 |
| Home State | Female Only | OPEN | 31609 | 34411 |
| Other State | Female Only | OPEN | 31925 | 39100 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.