Bachelor of Technology · 4 Years
Electrical and Electronics Engineering
National Institute of Technology, Andhra Pradesh · Tadepalligudem, Andhra Pradesh
4
Years
NIT
Institute Type
—
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | Gender Neutral | EWS (PwD) | 153 | 153 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 646 | 646 |
| Other State | Gender Neutral | OPEN (PwD) | 965 | 965 |
| Home State | Gender Neutral | OPEN (PwD) | 1173 | 1173 |
| Other State | Gender Neutral | ST | 1816 | 1816 |
| Home State | Gender Neutral | ST | 1921 | 2836 |
| Other State | Female Only | ST | 2400 | 2400 |
| Home State | Female Only | ST | 2891 | 2891 |
| Home State | Gender Neutral | SC | 4631 | 6510 |
| Other State | Gender Neutral | EWS | 5002 | 5650 |
| Other State | Gender Neutral | SC | 5100 | 6146 |
| Home State | Gender Neutral | EWS | 5534 | 5632 |
| Other State | Female Only | SC | 6331 | 6331 |
| Other State | Female Only | EWS | 6658 | 6658 |
| Home State | Female Only | EWS | 6742 | 6742 |
| Home State | Female Only | SC | 7296 | 7296 |
| Other State | Gender Neutral | OBC-NCL | 10084 | 11660 |
| Home State | Gender Neutral | OBC-NCL | 11365 | 13103 |
| Other State | Female Only | OBC-NCL | 15627 | 15765 |
| Home State | Female Only | OBC-NCL | 16136 | 16172 |
| Other State | Gender Neutral | OPEN | 29248 | 34448 |
| Home State | Gender Neutral | OPEN | 29759 | 39438 |
| Other State | Female Only | OPEN | 39371 | 46905 |
| Home State | Female Only | OPEN | 41428 | 46958 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.