Bachelor of Technology · 4 Years
Biotechnology and Bioinformatics
Indian Institute of Technology Hyderabad · Hyderabad, Telangana
4
Years
IIT
Institute Type
7
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 872 | 1012 |
| All India | Female Only | ST | 1109 | 1109 |
| All India | Gender Neutral | EWS | 1403 | 1451 |
| All India | Gender Neutral | SC | 2079 | 2417 |
| All India | Female Only | EWS | 2573 | 2573 |
| All India | Gender Neutral | OBC-NCL | 3378 | 4030 |
| All India | Gender Neutral | OPEN | 5421 | 9378 |
| All India | Female Only | OBC-NCL | 6479 | 6570 |
| All India | Female Only | OPEN | 10909 | 12925 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.