Bachelor of Technology · 4 Years
Electronics Engineering
Indian Institute of Technology Jodhpur · Jodhpur, Rajasthan
4
Years
IIT
Institute Type
27
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 725 | 892 |
| All India | Gender Neutral | EWS | 941 | 1019 |
| All India | Gender Neutral | SC | 1362 | 1839 |
| All India | Gender Neutral | OBC-NCL | 1963 | 2857 |
| All India | Female Only | EWS | 2250 | 2250 |
| All India | Female Only | SC | 2925 | 2925 |
| All India | Gender Neutral | OPEN | 4392 | 6228 |
| All India | Female Only | OBC-NCL | 6356 | 6541 |
| All India | Female Only | OPEN | 10250 | 14160 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.