Bachelor of Technology · 4 Years
Electrical Engineering
Indian Institute of Technology Bhubaneswar · Bhubaneswar, Odisha
4
Years
IIT
Institute Type
39
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 552 | 919 |
| All India | Female Only | ST | 846 | 846 |
| All India | Gender Neutral | EWS | 1077 | 1224 |
| All India | Gender Neutral | SC | 1524 | 1828 |
| All India | Female Only | SC | 2175 | 2175 |
| All India | Female Only | EWS | 2525 | 2530 |
| All India | Gender Neutral | OBC-NCL | 2573 | 3215 |
| All India | Female Only | OBC-NCL | 5062 | 5488 |
| All India | Gender Neutral | OPEN | 5974 | 8165 |
| All India | Female Only | OPEN | 13141 | 16009 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.