GFTI
Central University of Haryana
Mahendragarh, Haryana
—
NIRF 2025
2009
Established
200
Acres
About
Central University of Haryana is a premier public university established to provide quality higher education in technical and research domains. The university offers multidisciplinary academic programs with a focus on engineering, sciences, and humanities, contributing to the educational landscape of Haryana.
NIRF Rankings
National Institutional Ranking Framework · * denotes rank band
2023
—
2024
—
2025
—
Programs & Cutoffs
2025 JoSAA closing ranks · Filter by category, quota, gender
Tip:
Closing rank is the last rank that got admission. A lower number = harder to get in.
Use the category filter to see cutoffs for OPEN, OBC-NCL, SC, ST, or EWS.
Click any program row to see its full historical trends.
| Name |
Opening Rank
|
Closing Rank
| Gender | Category | Quota | Degree Type |
|---|---|---|---|---|---|---|
| Civil Engineering | 15318 | 16706 | Gender Neutral | EWS | All India | Bachelor of Technology |
| Civil Engineering | 33844 | 37968 | Gender Neutral | OBC-NCL | All India | Bachelor of Technology |
| Civil Engineering | 77470 | 104045 | Gender Neutral | OPEN | All India | Bachelor of Technology |
| Civil Engineering | 12545 | 15335 | Gender Neutral | SC | All India | Bachelor of Technology |
| Civil Engineering | 4905 | 6517 | Gender Neutral | ST | All India | Bachelor of Technology |
| Computer Science and Engineering | 10075 | 10423 | Gender Neutral | EWS | All India | Bachelor of Technology |
| Computer Science and Engineering | 19834 | 23105 | Gender Neutral | OBC-NCL | All India | Bachelor of Technology |
| Computer Science and Engineering | 49849 | 64782 | Gender Neutral | OPEN | All India | Bachelor of Technology |
| Computer Science and Engineering | 4225 | 4225 | Gender Neutral | OPEN (PwD) | All India | Bachelor of Technology |
| Computer Science and Engineering | 8794 | 11278 | Gender Neutral | SC | All India | Bachelor of Technology |
Similar Colleges
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur
Bilaspur, Chhattisgarh
—
NIRF
Indian Institute of Information Technology Tiruchirappalli
Tiruchirappalli, Tamil Nadu
—
NIRF
Indian institute of information technology, Raichur, Karnataka
Raichur, Karnataka
—
NIRF