Bachelor of Technology · 4 Years
Mechanical Engineering
Indian Institute of Technology Patna · Patna, Bihar
4
Years
IIT
Institute Type
19
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 1009 | 1141 |
| All India | Female Only | ST | 1597 | 1597 |
| All India | Gender Neutral | EWS | 1646 | 1787 |
| All India | Gender Neutral | SC | 2014 | 2489 |
| All India | Female Only | EWS | 3053 | 3129 |
| All India | Gender Neutral | OBC-NCL | 3396 | 4286 |
| All India | Female Only | SC | 3606 | 3748 |
| All India | Female Only | OBC-NCL | 6895 | 8475 |
| All India | Gender Neutral | OPEN | 8588 | 11758 |
| All India | Female Only | OPEN | 19717 | 21621 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.