IIT Institution
Indian Institute of Technology Patna
Patna, Bihar • Established 2008
200 Acres Campus
NIRF Rank #42

42
NIRF Rank
2008
Established
200
Acres
IIT
Type
About the College
IIT Patna is a premier technical institution established as part of the Indian Institutes of Technology system, known for its high-quality engineering education and research. The institute offers undergraduate, postgraduate, and doctoral programs across multiple engineering and science disciplines, with a strong emphasis on cutting-edge technological innovation.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Artificial Intelligence and Data Science | 6711 | 9272 | Female Only | AI | Bachelor of Technology |
Artificial Intelligence and Data Science | 3557 | 4346 | Gender Neutral | AI | Bachelor of Technology |
BS in Economics with MBA (IIM Bodh Gaya) | 6885 | 9961 | Gender Neutral | AI | Bachelor of Science and MBA (Dual Degree) |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) | 4371 | 4864 | Gender Neutral | AI | Bachelor of Technology and MBA (Dual Degree) |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) | 12577 | 13111 | Gender Neutral | AI | Bachelor of Technology and MBA (Dual Degree) |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) | 20511 | 20511 | Female Only | AI | Bachelor of Technology and MBA (Dual Degree) |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) | 12162 | 14176 | Gender Neutral | AI | Bachelor of Technology and MBA (Dual Degree) |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) | 14220 | 15129 | Gender Neutral | AI | Bachelor of Technology and MBA (Dual Degree) |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) | 11166 | 11166 | Female Only | AI | Bachelor of Technology and MBA (Dual Degree) |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) | 3427 | 3427 | Gender Neutral | AI | Bachelor of Technology and MBA (Dual Degree) |
B. Tech. (CSE) and M.Tech in CSE | 9776 | 9776 | Female Only | AI | B.Tech. + M.Tech./MS (Dual Degree) |
B. Tech. (CSE) and M.Tech in CSE | 3466 | 4429 | Gender Neutral | AI | B.Tech. + M.Tech./MS (Dual Degree) |
B. Tech. (ECE) -M. Tech. in VLSI | 14138 | 14138 | Female Only | AI | B.Tech. + M.Tech./MS (Dual Degree) |
B. Tech. (ECE) -M. Tech. in VLSI | 6068 | 6253 | Gender Neutral | AI | B.Tech. + M.Tech./MS (Dual Degree) |
B. Tech. (EEE)-M. Tech. in (Power and. Control) | 16498 | 16498 | Female Only | AI | B.Tech. + M.Tech./MS (Dual Degree) |
B. Tech. (EEE)-M. Tech. in (Power and. Control) | 7254 | 7605 | Gender Neutral | AI | B.Tech. + M.Tech./MS (Dual Degree) |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) | 16808 | 16808 | Female Only | AI | Bachelor of Technology and MBA (Dual Degree) |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) | 5875 | 7575 | Gender Neutral | AI | Bachelor of Technology and MBA (Dual Degree) |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) | 6895 | 7070 | Gender Neutral | AI | Bachelor of Technology and MBA (Dual Degree) |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) | 18135 | 18135 | Female Only | AI | Bachelor of Technology and MBA (Dual Degree) |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) | 10491 | 12375 | Gender Neutral | AI | Bachelor of Technology and MBA (Dual Degree) |
B. Tech in CE. - M. Tech. in Geotechnical Engineering | 14906 | 15274 | Gender Neutral | AI | B.Tech. + M.Tech./MS (Dual Degree) |
B. Tech in CE. - M. Tech. in Geotechnical Engineering | 24612 | 24612 | Female Only | AI | B.Tech. + M.Tech./MS (Dual Degree) |
B. Tech in CE. - M. Tech. in Structural Engineering | 18498 | 18498 | Female Only | AI | B.Tech. + M.Tech./MS (Dual Degree) |
B. Tech in CE. - M. Tech. in Structural Engineering | 13323 | 14055 | Gender Neutral | AI | B.Tech. + M.Tech./MS (Dual Degree) |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | 6287 | 6660 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | 12637 | 12637 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) | 4990 | 5445 | Gender Neutral | AI | Bachelor of Technology and MBA (Dual Degree) |
B. Tech. (Mathematics and Computing) M. Tech. in (Mathematics and Computing) | 11004 | 11004 | Female Only | AI | B.Tech. + M.Tech./MS (Dual Degree) |
B. Tech. (Mathematics and Computing) M. Tech. in (Mathematics and Computing) | 5147 | 5683 | Gender Neutral | AI | B.Tech. + M.Tech./MS (Dual Degree) |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) | 7840 | 9445 | Gender Neutral | AI | Bachelor of Technology and MBA (Dual Degree) |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) | 14756 | 19507 | Female Only | AI | Bachelor of Technology and MBA (Dual Degree) |
B. Tech. (ME) - M. Tech. in Mechatronics | 18529 | 18529 | Female Only | AI | B.Tech. + M.Tech./MS (Dual Degree) |
B. Tech. (ME) - M. Tech. in Mechatronics | 8327 | 9835 | Gender Neutral | AI | B.Tech. + M.Tech./MS (Dual Degree) |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) | 22211 | 22211 | Female Only | AI | Bachelor of Technology and MBA (Dual Degree) |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) | 15433 | 15438 | Gender Neutral | AI | Bachelor of Technology and MBA (Dual Degree) |
Chemical Engineering | 20166 | 21996 | Female Only | AI | Bachelor of Technology |
Chemical Engineering | 10776 | 12519 | Gender Neutral | AI | Bachelor of Technology |
Chemical Science and Technology | 22292 | 22410 | Female Only | AI | Bachelor of Technology |
Chemical Science and Technology | 11793 | 14062 | Gender Neutral | AI | Bachelor of Technology |
Civil Engineering | 12287 | 14579 | Gender Neutral | AI | Bachelor of Technology |
Civil Engineering | 22663 | 23883 | Female Only | AI | Bachelor of Technology |
Computer Science and Engineering | 1760 | 3144 | Gender Neutral | AI | Bachelor of Technology |
Computer Science and Engineering | 4695 | 7192 | Female Only | AI | Bachelor of Technology |
Economics | 18633 | 21392 | Female Only | AI | Bachelor of Science |
Economics | 8762 | 11437 | Gender Neutral | AI | Bachelor of Science |
Electrical and Electronics Engineering | 5868 | 6873 | Gender Neutral | AI | Bachelor of Technology |
Electrical and Electronics Engineering | 12395 | 14153 | Female Only | AI | Bachelor of Technology |
Electronics and Communication Engineering | 11192 | 12036 | Female Only | AI | Bachelor of Technology |
Electronics and Communication Engineering | 4119 | 5732 | Gender Neutral | AI | Bachelor of Technology |
Engineering Physics | 19654 | 21964 | Female Only | AI | Bachelor of Technology |
Engineering Physics | 10781 | 12031 | Gender Neutral | AI | Bachelor of Technology |
Mathematics and Computing | 9830 | 10651 | Female Only | AI | Bachelor of Technology |
Mathematics and Computing | 3252 | 4952 | Gender Neutral | AI | Bachelor of Technology |
Mechanical Engineering | 15112 | 21121 | Female Only | AI | Bachelor of Technology |
Mechanical Engineering | 7745 | 10647 | Gender Neutral | AI | Bachelor of Technology |
Metallurgical and Materials Engineering | 11553 | 15323 | Gender Neutral | AI | Bachelor of Technology |
Metallurgical and Materials Engineering | 23452 | 24442 | Female Only | AI | Bachelor of Technology |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#42 | #34 |
Quick Actions
College Information
Location
Patna, Bihar
Established
2008
Institution Type
IIT
Campus Size
200 Acres
Similar Colleges
Rourkela, Odisha • NIRF Rank: 19
Warangal, Telangana • NIRF Rank: 21
Rupnagar, Punjab • NIRF Rank: 22