Bachelor of Technology · 4 Years
Civil Engineering
Indian Institute of Technology Patna · Patna, Bihar
4
Years
IIT
Institute Type
19
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 1044 | 1157 |
| All India | Female Only | ST | 1447 | 1447 |
| All India | Gender Neutral | EWS | 2075 | 2249 |
| All India | Gender Neutral | SC | 2497 | 2893 |
| All India | Female Only | SC | 3775 | 3780 |
| All India | Female Only | EWS | 3801 | 3801 |
| All India | Gender Neutral | OBC-NCL | 4691 | 5243 |
| All India | Female Only | OBC-NCL | 8805 | 9442 |
| All India | Gender Neutral | OPEN | 12605 | 15400 |
| All India | Female Only | OPEN | 22067 | 24896 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.