Bachelor of Technology · 4 Years
Electrical and Electronics Engineering
Indian Institute of Technology Patna · Patna, Bihar
4
Years
IIT
Institute Type
19
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | OPEN (PwD) | 185 | 185 |
| All India | Gender Neutral | ST | 867 | 925 |
| All India | Gender Neutral | EWS | 894 | 1124 |
| All India | Female Only | ST | 1330 | 1330 |
| All India | Gender Neutral | SC | 1591 | 1789 |
| All India | Gender Neutral | OBC-NCL | 2316 | 2827 |
| All India | Female Only | SC | 2612 | 2612 |
| All India | Female Only | EWS | 2712 | 2712 |
| All India | Female Only | OBC-NCL | 4967 | 5440 |
| All India | Gender Neutral | OPEN | 6177 | 7502 |
| All India | Female Only | OPEN | 14374 | 15804 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.