IIT Institution
Indian Institute of Technology (BHU) Varanasi
Varanasi, Uttar Pradesh • Established 2012
514 Acres Campus
NIRF Rank #15

15
NIRF Rank
2012
Established
514
Acres
IIT
Type
About the College
IIT (BHU) Varanasi is a prestigious technical institute that originated from the Banaras Hindu University and was converted to an IIT in 2012. It is renowned for its strong engineering programs, research excellence, and historical connection to one of India's oldest universities.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Architecture | 25278 | 25278 | Female Only | AI | Bachelor of Architecture |
Architecture | 20507 | 22390 | Gender Neutral | AI | Bachelor of Architecture |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology | 20653 | 20966 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology | 10717 | 12761 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
Bioengineering with M.Tech in Biomedical Technology | 11279 | 14001 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
Bioengineering with M.Tech in Biomedical Technology | 17189 | 18700 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
Ceramic Engineering | 12260 | 13931 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
Ceramic Engineering | 10504 | 12154 | Gender Neutral | AI | Bachelor of Technology |
Ceramic Engineering | 24628 | 24753 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
Ceramic Engineering | 18654 | 22716 | Female Only | AI | Bachelor of Technology |
Chemical Engineering | 5715 | 7757 | Gender Neutral | AI | Bachelor of Technology |
Chemical Engineering | 12307 | 16188 | Female Only | AI | Bachelor of Technology |
Civil Engineering | 8533 | 10583 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
Civil Engineering | 15552 | 18970 | Female Only | AI | Bachelor of Technology |
Civil Engineering | 7809 | 9339 | Gender Neutral | AI | Bachelor of Technology |
Civil Engineering | 18871 | 19360 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering | 1120 | 1510 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering | 667 | 1071 | Gender Neutral | AI | Bachelor of Technology |
Computer Science and Engineering | 2562 | 4130 | Female Only | AI | Bachelor of Technology |
Computer Science and Engineering | 4165 | 4593 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
Electrical Engineering | 2852 | 3608 | Gender Neutral | AI | Bachelor of Technology |
Electrical Engineering | 6391 | 10177 | Female Only | AI | Bachelor of Technology |
Electrical Engineering with M.Tech. in Power Electronics | 10337 | 10830 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
Electrical Engineering with M.Tech. in Power Electronics | 3826 | 4619 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
Electronics Engineering | 5767 | 6986 | Female Only | AI | Bachelor of Technology |
Electronics Engineering | 2110 | 2826 | Gender Neutral | AI | Bachelor of Technology |
Engineering Physics | 16241 | 16996 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
Engineering Physics | 6196 | 7764 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
Industrial Chemistry | 10813 | 12317 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
Industrial Chemistry | 21633 | 23182 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
Materials Science and Technology | 8540 | 12524 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
Materials Science and Technology | 19448 | 19700 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
Mathematics and Computing | 1538 | 2154 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
Mathematics and Computing | 4954 | 6186 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
Mechanical Engineering | 11998 | 15157 | Female Only | AI | Bachelor of Technology |
Mechanical Engineering | 4029 | 6596 | Gender Neutral | AI | Bachelor of Technology |
Mechanical Engineering | 14319 | 16564 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
Mechanical Engineering | 6689 | 7497 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
Metallurgical Engineering | 16837 | 22750 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
Metallurgical Engineering | 16644 | 19931 | Female Only | AI | Bachelor of Technology |
Metallurgical Engineering | 7717 | 10740 | Gender Neutral | AI | Bachelor of Technology |
Metallurgical Engineering | 10791 | 11530 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
Mining Engineering | 10803 | 12876 | Gender Neutral | AI | Bachelor of Technology |
Mining Engineering | 20895 | 24616 | Female Only | AI | Bachelor of Technology |
Mining Engineering | 12958 | 14557 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
Mining Engineering | 24523 | 25614 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
Pharmaceutical Engineering and Technology | 21830 | 24870 | Female Only | AI | Bachelor and Master of Technology (Dual Degree) |
Pharmaceutical Engineering and Technology | 13669 | 14463 | Gender Neutral | AI | Bachelor and Master of Technology (Dual Degree) |
Pharmaceutical Engineering and Technology | 20701 | 22879 | Female Only | AI | Bachelor of Technology |
Pharmaceutical Engineering and Technology | 11311 | 13562 | Gender Neutral | AI | Bachelor of Technology |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#15 | #10 |
Quick Actions
College Information
Location
Varanasi, Uttar Pradesh
Established
2012
Institution Type
IIT
Campus Size
514 Acres
Similar Colleges
Chennai, Tamil Nadu • NIRF Rank: 1
New Delhi, Delhi • NIRF Rank: 2
Mumbai, Maharashtra • NIRF Rank: 3