IIT Institution
Indian Institute of Technology Kanpur
Kanpur, Uttar Pradesh • Established 1959
1055 Acres Campus
NIRF Rank #4
4
NIRF Rank
1959
Established
1055
Acres
IIT
Type
About the College
IIT Kanpur is a premier technology institute known for its cutting-edge research, innovative curriculum, and strong emphasis on interdisciplinary learning. Established as one of the first Indian Institutes of Technology, it has been a pioneering institution in engineering education and technological innovation in India.
Programs & Cutoffs
|
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
|---|---|---|---|---|---|
| Aerospace Engineering | 6950 | 10186 | Female Only | AI | Bachelor of Technology |
| Aerospace Engineering | 2713 | 3638 | Gender Neutral | AI | Bachelor of Technology |
| Biological Sciences and Bioengineering | 10725 | 12032 | Female Only | AI | Bachelor of Technology |
| Biological Sciences and Bioengineering | 5259 | 6952 | Gender Neutral | AI | Bachelor of Technology |
| Chemical Engineering | 7129 | 9528 | Female Only | AI | Bachelor of Technology |
| Chemical Engineering | 2227 | 4015 | Gender Neutral | AI | Bachelor of Technology |
| Chemistry | 7317 | 10498 | Gender Neutral | AI | Bachelor of Science |
| Chemistry | 15079 | 16196 | Female Only | AI | Bachelor of Science |
| Civil Engineering | 4232 | 13819 | Female Only | AI | Bachelor of Technology |
| Civil Engineering | 4213 | 5948 | Gender Neutral | AI | Bachelor of Technology |
| Computer Science and Engineering | 781 | 1117 | Female Only | AI | Bachelor of Technology |
| Computer Science and Engineering | 120 | 252 | Gender Neutral | AI | Bachelor of Technology |
| Earth Sciences | 7210 | 10058 | Gender Neutral | AI | Bachelor of Science |
| Earth Sciences | 16346 | 17618 | Female Only | AI | Bachelor of Science |
| Economics | 5790 | 6326 | Female Only | AI | Bachelor of Science |
| Economics | 2137 | 3106 | Gender Neutral | AI | Bachelor of Science |
| Electrical Engineering | 2616 | 3166 | Female Only | AI | Bachelor of Technology |
| Electrical Engineering | 743 | 1290 | Gender Neutral | AI | Bachelor of Technology |
| Materials Science and Engineering | 11438 | 13464 | Female Only | AI | Bachelor of Technology |
| Materials Science and Engineering | 4831 | 6008 | Gender Neutral | AI | Bachelor of Technology |
| Mathematics and Scientific Computing | 2288 | 3445 | Female Only | AI | Bachelor of Science |
| Mathematics and Scientific Computing | 756 | 990 | Gender Neutral | AI | Bachelor of Science |
| Mechanical Engineering | 6470 | 8298 | Female Only | AI | Bachelor of Technology |
| Mechanical Engineering | 1889 | 2776 | Gender Neutral | AI | Bachelor of Technology |
| Physics | 3377 | 5508 | Gender Neutral | AI | Bachelor of Science |
| Physics | 7470 | 16084 | Female Only | AI | Bachelor of Science |
| Statistics and Data Science | 1938 | 3674 | Female Only | AI | Bachelor of Science |
| Statistics and Data Science | 699 | 1030 | Gender Neutral | AI | Bachelor of Science |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
| 2023 | 2024 |
|---|---|
| #4 | #4 |
Quick Actions
College Information
Location
Kanpur, Uttar Pradesh
Established
1959
Institution Type
IIT
Campus Size
1055 Acres
Similar Colleges
Chennai, Tamil Nadu • NIRF Rank: 1
Gandhinagar, Gujarat • NIRF Rank: 18
Mumbai, Maharashtra • NIRF Rank: 3