Bachelor of Technology · 4 Years
Electrical Engineering
Indian Institute of Technology Bhilai · Bhilai, Chhattisgarh
4
Years
IIT
Institute Type
72
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 978 | 1135 |
| All India | Female Only | ST | 1472 | 1472 |
| All India | Gender Neutral | EWS | 1576 | 1779 |
| All India | Gender Neutral | SC | 1645 | 2290 |
| All India | Female Only | EWS | 2879 | 2879 |
| All India | Female Only | SC | 3214 | 3311 |
| All India | Gender Neutral | OBC-NCL | 3566 | 4149 |
| All India | Female Only | OBC-NCL | 6658 | 7350 |
| All India | Gender Neutral | OPEN | 9645 | 11592 |
| All India | Female Only | OPEN | 17806 | 20173 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.