IIT
Indian Institute of Technology Goa
Goa, Goa
101–150*
NIRF 2025
Rank band
2015
Established
100
Acres
About
IIT Goa is a premier technical institution established as part of the Indian Institutes of Technology (IIT) network, known for its high-quality engineering education and research. The institute offers undergraduate and postgraduate programs with a focus on cutting-edge technological education and innovation.
NIRF Rankings
National Institutional Ranking Framework · * denotes rank band
2023
—
2024
—
2025
101–150*
Programs & Cutoffs
2025 JoSAA closing ranks · Filter by category, quota, gender
Tip:
Closing rank is the last rank that got admission. A lower number = harder to get in.
Use the category filter to see cutoffs for OPEN, OBC-NCL, SC, ST, or EWS.
Click any program row to see its full historical trends.
| Name |
Opening Rank
|
Closing Rank
| Gender | Category | Quota | Degree Type |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 751 | 847 | Gender Neutral | EWS | All India | Bachelor of Technology |
| Computer Science and Engineering | 1785 | 2247 | Gender Neutral | OBC-NCL | All India | Bachelor of Technology |
| Computer Science and Engineering | 62 | 62 | Gender Neutral | OBC-NCL (PwD) | All India | Bachelor of Technology |
| Computer Science and Engineering | 4256 | 6242 | Gender Neutral | OPEN | All India | Bachelor of Technology |
| Computer Science and Engineering | 575 | 1266 | Gender Neutral | SC | All India | Bachelor of Technology |
| Computer Science and Engineering | 429 | 494 | Gender Neutral | ST | All India | Bachelor of Technology |
| Electrical Engineering | 1415 | 1654 | Gender Neutral | EWS | All India | Bachelor of Technology |
| Electrical Engineering | 3371 | 3680 | Gender Neutral | OBC-NCL | All India | Bachelor of Technology |
| Electrical Engineering | 8410 | 10095 | Gender Neutral | OPEN | All India | Bachelor of Technology |
| Electrical Engineering | 1756 | 2033 | Gender Neutral | SC | All India | Bachelor of Technology |
Similar Colleges
National Institute of Food Technology Entrepreneurship and Management, Thanjavur
Thanjavur, Tamil Nadu
101–150*
NIRF
Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram
Kancheepuram, Tamil Nadu
101–150*
NIRF
National Institute of Technology Nagaland
Dimapur, Nagaland
101–150*
NIRF