IIT
Indian Institute of Technology Goa
Goa, Goa
101–150*
NIRF 2025
Rank band
2015
Established
100
Acres
About
IIT Goa is a premier technical institution established as part of the Indian Institutes of Technology (IIT) network, known for its high-quality engineering education and research. The institute offers undergraduate and postgraduate programs with a focus on cutting-edge technological education and innovation.
NIRF Rankings
National Institutional Ranking Framework · * denotes rank band
2023
—
2024
—
2025
101–150*
Programs & Cutoffs
2025 JoSAA closing ranks · Filter by category, quota, gender
Tip:
Closing rank is the last rank that got admission. A lower number = harder to get in.
Use the category filter to see cutoffs for OPEN, OBC-NCL, SC, ST, or EWS.
Click any program row to see its full historical trends.
| Name |
Opening Rank
|
Closing Rank
| Gender | Category | Quota | Degree Type |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 1895 | 1895 | Female Only | EWS | All India | Bachelor of Technology |
| Computer Science and Engineering | 4193 | 4459 | Female Only | OBC-NCL | All India | Bachelor of Technology |
| Computer Science and Engineering | 11372 | 12211 | Female Only | OPEN | All India | Bachelor of Technology |
| Computer Science and Engineering | 38 | 38 | Female Only | OPEN (PwD) | All India | Bachelor of Technology |
| Computer Science and Engineering | 1969 | 1969 | Female Only | SC | All India | Bachelor of Technology |
| Computer Science and Engineering | 1030 | 1030 | Female Only | ST | All India | Bachelor of Technology |
| Computer Science and Engineering | 751 | 847 | Gender Neutral | EWS | All India | Bachelor of Technology |
| Computer Science and Engineering | 1785 | 2247 | Gender Neutral | OBC-NCL | All India | Bachelor of Technology |
| Computer Science and Engineering | 62 | 62 | Gender Neutral | OBC-NCL (PwD) | All India | Bachelor of Technology |
| Computer Science and Engineering | 4256 | 6242 | Gender Neutral | OPEN | All India | Bachelor of Technology |
| Computer Science and Engineering | 575 | 1266 | Gender Neutral | SC | All India | Bachelor of Technology |
| Computer Science and Engineering | 429 | 494 | Gender Neutral | ST | All India | Bachelor of Technology |
| Electrical Engineering | 2901 | 2901 | Female Only | EWS | All India | Bachelor of Technology |
| Electrical Engineering | 6634 | 6763 | Female Only | OBC-NCL | All India | Bachelor of Technology |
| Electrical Engineering | 16260 | 20274 | Female Only | OPEN | All India | Bachelor of Technology |
| Electrical Engineering | 2854 | 2854 | Female Only | SC | All India | Bachelor of Technology |
| Electrical Engineering | 1431 | 1431 | Female Only | ST | All India | Bachelor of Technology |
| Electrical Engineering | 1415 | 1654 | Gender Neutral | EWS | All India | Bachelor of Technology |
| Electrical Engineering | 3371 | 3680 | Gender Neutral | OBC-NCL | All India | Bachelor of Technology |
| Electrical Engineering | 8410 | 10095 | Gender Neutral | OPEN | All India | Bachelor of Technology |
| Electrical Engineering | 1756 | 2033 | Gender Neutral | SC | All India | Bachelor of Technology |
| Electrical Engineering | 968 | 1114 | Gender Neutral | ST | All India | Bachelor of Technology |
| Mathematics and Computing | 4604 | 5097 | Female Only | OBC-NCL | All India | Bachelor of Technology |
| Mathematics and Computing | 12652 | 14787 | Female Only | OPEN | All India | Bachelor of Technology |
| Mathematics and Computing | 1033 | 1167 | Gender Neutral | EWS | All India | Bachelor of Technology |
| Mathematics and Computing | 2373 | 3060 | Gender Neutral | OBC-NCL | All India | Bachelor of Technology |
| Mathematics and Computing | 5436 | 7932 | Gender Neutral | OPEN | All India | Bachelor of Technology |
| Mathematics and Computing | 1353 | 1571 | Gender Neutral | SC | All India | Bachelor of Technology |
| Mathematics and Computing | 843 | 974 | Gender Neutral | ST | All India | Bachelor of Technology |
| Mechanical Engineering | 3242 | 3242 | Female Only | EWS | All India | Bachelor of Technology |
| Mechanical Engineering | 8071 | 8445 | Female Only | OBC-NCL | All India | Bachelor of Technology |
| Mechanical Engineering | 20436 | 21845 | Female Only | OPEN | All India | Bachelor of Technology |
| Mechanical Engineering | 3255 | 3412 | Female Only | SC | All India | Bachelor of Technology |
| Mechanical Engineering | 1619 | 1619 | Female Only | ST | All India | Bachelor of Technology |
| Mechanical Engineering | 1793 | 1882 | Gender Neutral | EWS | All India | Bachelor of Technology |
| Mechanical Engineering | 4262 | 4688 | Gender Neutral | OBC-NCL | All India | Bachelor of Technology |
| Mechanical Engineering | 9914 | 13451 | Gender Neutral | OPEN | All India | Bachelor of Technology |
| Mechanical Engineering | 2313 | 2836 | Gender Neutral | SC | All India | Bachelor of Technology |
| Mechanical Engineering | 1085 | 1196 | Gender Neutral | ST | All India | Bachelor of Technology |
Similar Colleges
Indian Institute of Information Technology, Allahabad
Allahabad, Uttar Pradesh
101–150*
NIRF
Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram
Kancheepuram, Tamil Nadu
101–150*
NIRF
National Institute of Technology Arunachal Pradesh
Yupia, Arunachal Pradesh
101–150*
NIRF