Bachelor of Technology · 4 Years
Electrical Engineering
Indian Institute of Technology Palakkad · Palakkad, Kerala
4
Years
IIT
Institute Type
64
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 775 | 1099 |
| All India | Female Only | ST | 1419 | 1419 |
| All India | Gender Neutral | EWS | 1475 | 1536 |
| All India | Gender Neutral | SC | 1639 | 2108 |
| All India | Gender Neutral | OBC-NCL | 2764 | 3719 |
| All India | Female Only | SC | 2814 | 2814 |
| All India | Female Only | EWS | 2966 | 2966 |
| All India | Female Only | OBC-NCL | 6407 | 6637 |
| All India | Gender Neutral | OPEN | 8020 | 10396 |
| All India | Female Only | OPEN | 12743 | 18585 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.