Bachelor of Technology · 4 Years
Electrical Engineering
Indian Institute of Technology Jammu · Jammu, Jammu and Kashmir
4
Years
IIT
Institute Type
56
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| All India | Gender Neutral | ST | 998 | 1058 |
| All India | Gender Neutral | EWS | 1759 | 1812 |
| All India | Gender Neutral | SC | 2100 | 2368 |
| All India | Female Only | SC | 2743 | 2743 |
| All India | Female Only | EWS | 3379 | 3379 |
| All India | Gender Neutral | OBC-NCL | 3435 | 4230 |
| All India | Female Only | OBC-NCL | 6925 | 8157 |
| All India | Gender Neutral | OPEN | 9759 | 11399 |
| All India | Female Only | OPEN | 16793 | 19155 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.