Bachelor of Technology · 4 Years
Electrical Engineering
Malaviya National Institute of Technology Jaipur · Jaipur, Rajasthan
4
Years
NIT
Institute Type
42
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | Gender Neutral | OBC-NCL (PwD) | 133 | 133 |
| Home State | Gender Neutral | SC (PwD) | 166 | 166 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 507 | 507 |
| Home State | Gender Neutral | ST | 686 | 722 |
| Other State | Gender Neutral | ST | 983 | 1447 |
| Other State | Gender Neutral | OPEN (PwD) | 1057 | 1057 |
| Home State | Female Only | OPEN (PwD) | 1451 | 1451 |
| Home State | Female Only | ST | 1568 | 1568 |
| Other State | Gender Neutral | EWS | 1917 | 2074 |
| Home State | Gender Neutral | EWS | 1928 | 2233 |
| Home State | Gender Neutral | SC | 2126 | 2835 |
| Other State | Gender Neutral | SC | 2248 | 2833 |
| Other State | Female Only | ST | 2398 | 2398 |
| Home State | Female Only | EWS | 3209 | 3209 |
| Other State | Female Only | EWS | 3407 | 3407 |
| Home State | Gender Neutral | OBC-NCL | 3907 | 5173 |
| Home State | Female Only | SC | 3980 | 3980 |
| Other State | Gender Neutral | OBC-NCL | 4344 | 5097 |
| Other State | Female Only | SC | 4610 | 5183 |
| Other State | Female Only | OBC-NCL | 8119 | 9891 |
| Home State | Female Only | OBC-NCL | 8761 | 9442 |
| Other State | Gender Neutral | OPEN | 9803 | 14665 |
| Home State | Gender Neutral | OPEN | 11611 | 14240 |
| Home State | Female Only | OPEN | 17981 | 21551 |
| Other State | Female Only | OPEN | 22065 | 23400 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.