Bachelor of Technology · 4 Years
Mechanical Engineering
Maulana Azad National Institute of Technology Bhopal · Bhopal, Madhya Pradesh
4
Years
NIT
Institute Type
81
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | Gender Neutral | EWS (PwD) | 389 | 389 |
| Home State | Gender Neutral | OPEN (PwD) | 807 | 2715 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 839 | 839 |
| Home State | Gender Neutral | OBC-NCL (PwD) | 1310 | 1310 |
| Other State | Gender Neutral | ST | 1517 | 2090 |
| Other State | Gender Neutral | OPEN (PwD) | 1933 | 1945 |
| Home State | Gender Neutral | ST | 2059 | 2848 |
| Other State | Female Only | ST | 3211 | 3211 |
| Home State | Female Only | ST | 3881 | 3881 |
| Other State | Gender Neutral | SC | 4174 | 5755 |
| Other State | Gender Neutral | EWS | 4183 | 4447 |
| Home State | Gender Neutral | EWS | 4962 | 5656 |
| Home State | Gender Neutral | SC | 5121 | 6619 |
| Other State | Female Only | SC | 7166 | 7224 |
| Other State | Female Only | EWS | 7306 | 7306 |
| Home State | Female Only | EWS | 7681 | 7681 |
| Other State | Gender Neutral | OBC-NCL | 8277 | 9616 |
| Home State | Female Only | SC | 9677 | 12335 |
| Home State | Gender Neutral | OBC-NCL | 9802 | 12902 |
| Other State | Female Only | OBC-NCL | 16064 | 19396 |
| Home State | Female Only | OBC-NCL | 17404 | 22328 |
| Other State | Gender Neutral | OPEN | 18342 | 29613 |
| Home State | Gender Neutral | OPEN | 22945 | 34275 |
| Other State | Female Only | OPEN | 41751 | 47903 |
| Home State | Female Only | OPEN | 43327 | 52059 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.