NIT Institution
Maulana Azad National Institute of Technology Bhopal
Bhopal, Madhya Pradesh • Established 1960
250 Acres Campus
NIRF Rank #80

80
NIRF Rank
1960
Established
250
Acres
NIT
Type
About the College
Maulana Azad National Institute of Technology (MANIT) is a premier government engineering institution recognized as an Institute of National Importance. It offers high-quality technical education across multiple engineering disciplines and is known for its strong research programs and industry connections.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Architecture | 947 | 1469 | Gender Neutral | OS | Bachelor of Architecture |
Architecture | 796 | 2945 | Gender Neutral | HS | Bachelor of Architecture |
Architecture | 849 | 1080 | Female Only | OS | Bachelor of Architecture |
Architecture | 843 | 1269 | Female Only | HS | Bachelor of Architecture |
Chemical Engineering | 25924 | 37635 | Female Only | HS | Bachelor of Technology |
Chemical Engineering | 39181 | 41894 | Female Only | OS | Bachelor of Technology |
Chemical Engineering | 27303 | 38413 | Gender Neutral | HS | Bachelor of Technology |
Chemical Engineering | 30761 | 34554 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 41996 | 51012 | Female Only | OS | Bachelor of Technology |
Civil Engineering | 47043 | 56610 | Female Only | HS | Bachelor of Technology |
Civil Engineering | 24066 | 39973 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 29755 | 42663 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 9487 | 14804 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 7156 | 15768 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 6217 | 8830 | Gender Neutral | OS | Bachelor of Technology |
Computer Science and Engineering | 6025 | 10832 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 24069 | 28138 | Female Only | OS | Bachelor of Technology |
Electrical Engineering | 15886 | 20334 | Gender Neutral | OS | Bachelor of Technology |
Electrical Engineering | 11659 | 21323 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 25923 | 30690 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 18855 | 25392 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 19586 | 22084 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 11814 | 17869 | Gender Neutral | HS | Bachelor of Technology |
Electronics and Communication Engineering | 11457 | 14955 | Gender Neutral | OS | Bachelor of Technology |
Materials Science and Metallurgical Engineering | 51659 | 53087 | Female Only | HS | Bachelor of Technology |
Materials Science and Metallurgical Engineering | 52836 | 53135 | Female Only | OS | Bachelor of Technology |
Materials Science and Metallurgical Engineering | 43281 | 47044 | Gender Neutral | HS | Bachelor of Technology |
Materials Science and Metallurgical Engineering | 35097 | 44668 | Gender Neutral | OS | Bachelor of Technology |
Mathematics and Data Science | 11498 | 16047 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Mathematics and Data Science | 12973 | 14740 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Mathematics and Data Science | 21932 | 21932 | Female Only | HS | Bachelor and Master of Technology (Dual Degree) |
Mathematics and Data Science | 21302 | 21302 | Female Only | OS | Bachelor and Master of Technology (Dual Degree) |
Mechanical Engineering | 36154 | 42003 | Female Only | OS | Bachelor of Technology |
Mechanical Engineering | 41538 | 49166 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 22699 | 29993 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 22235 | 34634 | Gender Neutral | HS | Bachelor of Technology |
Planning | 339 | 781 | Gender Neutral | OS | Bachelor of Planning |
Planning | 726 | 3194 | Gender Neutral | HS | Bachelor of Planning |
Planning | 540 | 696 | Female Only | HS | Bachelor of Planning |
Planning | 555 | 640 | Female Only | OS | Bachelor of Planning |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#80 | #72 |
Quick Actions
College Information
Location
Bhopal, Madhya Pradesh
Established
1960
Institution Type
NIT
Campus Size
250 Acres
Similar Colleges
Jalandhar, Punjab • NIRF Rank: 58
Allahabad, Uttar Pradesh • NIRF Rank: 60
Tirupati, Andhra Pradesh • NIRF Rank: 61