Bachelor of Technology · 4 Years
Civil Engineering
Maulana Azad National Institute of Technology Bhopal · Bhopal, Madhya Pradesh
4
Years
NIT
Institute Type
81
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OBC-NCL (PwD) | 726 | 726 |
| Home State | Gender Neutral | ST | 946 | 1641 |
| Other State | Gender Neutral | OPEN (PwD) | 999 | 999 |
| Other State | Gender Neutral | ST | 1417 | 1768 |
| Other State | Female Only | ST | 3031 | 3031 |
| Home State | Gender Neutral | OPEN (PwD) | 4256 | 4256 |
| Other State | Gender Neutral | SC | 4625 | 6539 |
| Home State | Gender Neutral | SC | 5267 | 6465 |
| Other State | Gender Neutral | EWS | 5974 | 6170 |
| Home State | Female Only | ST | 6503 | 6503 |
| Home State | Gender Neutral | EWS | 6666 | 7161 |
| Other State | Female Only | SC | 7389 | 7785 |
| Home State | Female Only | EWS | 8448 | 8448 |
| Other State | Female Only | EWS | 8797 | 8797 |
| Home State | Female Only | SC | 9535 | 10065 |
| Other State | Gender Neutral | OBC-NCL | 12604 | 13623 |
| Home State | Gender Neutral | OBC-NCL | 13852 | 16590 |
| Other State | Female Only | OBC-NCL | 20032 | 20537 |
| Home State | Female Only | OBC-NCL | 23264 | 23318 |
| Home State | Gender Neutral | OPEN | 27877 | 46288 |
| Other State | Gender Neutral | OPEN | 35550 | 42750 |
| Home State | Female Only | OPEN | 51653 | 58653 |
| Other State | Female Only | OPEN | 53313 | 57059 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.