NIT Institution
Motilal Nehru National Institute of Technology Allahabad
Allahabad, Uttar Pradesh • Established 1961
240 Acres Campus
NIRF Rank #49

49
NIRF Rank
1961
Established
240
Acres
NIT
Type
About the College
Motilal Nehru National Institute of Technology (MNNIT) is a premier technical institute recognized as an Institute of National Importance by the Government of India. It offers top-quality engineering and technology education with a strong reputation for academic excellence and research in various engineering disciplines.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Bio Technology | 39598 | 42103 | Female Only | HS | Bachelor of Technology |
Bio Technology | 34506 | 38879 | Female Only | OS | Bachelor of Technology |
Bio Technology | 27136 | 34919 | Gender Neutral | HS | Bachelor of Technology |
Bio Technology | 32231 | 35422 | Gender Neutral | OS | Bachelor of Technology |
Chemical Engineering | 31499 | 32646 | Female Only | HS | Bachelor of Technology |
Chemical Engineering | 20419 | 34050 | Female Only | OS | Bachelor of Technology |
Chemical Engineering | 20435 | 22101 | Gender Neutral | HS | Bachelor of Technology |
Chemical Engineering | 18237 | 21061 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 29464 | 41013 | Female Only | OS | Bachelor of Technology |
Civil Engineering | 41257 | 42910 | Female Only | HS | Bachelor of Technology |
Civil Engineering | 15324 | 29422 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 18477 | 26362 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 5177 | 8838 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 4497 | 9834 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 2417 | 4191 | Gender Neutral | OS | Bachelor of Technology |
Computer Science and Engineering | 2401 | 5943 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 15078 | 16066 | Female Only | OS | Bachelor of Technology |
Electrical Engineering | 18796 | 23004 | Female Only | HS | Bachelor of Technology |
Electrical Engineering | 9340 | 11921 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 9008 | 10928 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 12293 | 18170 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 10646 | 14134 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 6010 | 9231 | Gender Neutral | HS | Bachelor of Technology |
Electronics and Communication Engineering | 5805 | 7707 | Gender Neutral | OS | Bachelor of Technology |
Engineering and Computational Mechanics | 19712 | 19712 | Female Only | HS | Bachelor of Technology |
Engineering and Computational Mechanics | 17028 | 17028 | Female Only | OS | Bachelor of Technology |
Engineering and Computational Mechanics | 11365 | 11794 | Gender Neutral | HS | Bachelor of Technology |
Engineering and Computational Mechanics | 11306 | 11650 | Gender Neutral | OS | Bachelor of Technology |
Materials Engineering | 26249 | 30318 | Gender Neutral | HS | Bachelor of Technology |
Materials Engineering | 36256 | 38008 | Gender Neutral | OS | Bachelor of Technology |
Materials Engineering | 36170 | 36170 | Female Only | HS | Bachelor of Technology |
Materials Engineering | 48623 | 48623 | Female Only | OS | Bachelor of Technology |
Mechanical Engineering | 14116 | 19748 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 10836 | 19615 | Gender Neutral | HS | Bachelor of Technology |
Mechanical Engineering | 29041 | 33524 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 27632 | 33989 | Female Only | OS | Bachelor of Technology |
Production and Industrial Engineering | 26669 | 35559 | Gender Neutral | OS | Bachelor of Technology |
Production and Industrial Engineering | 23990 | 32872 | Gender Neutral | HS | Bachelor of Technology |
Production and Industrial Engineering | 43130 | 50847 | Female Only | HS | Bachelor of Technology |
Production and Industrial Engineering | 34608 | 42691 | Female Only | OS | Bachelor of Technology |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#49 | #60 |
Quick Actions
College Information
Location
Allahabad, Uttar Pradesh
Established
1961
Institution Type
NIT
Campus Size
240 Acres
Similar Colleges
New Delhi, Delhi • NIRF Rank: 45
Shibpur, West Bengal • NIRF Rank: 49
Bhubaneswar, Odisha • NIRF Rank: 54