NIT Institution
Sardar Vallabhbhai National Institute of Technology, Surat
Surat, Gujarat • Established 1961
250 Acres Campus
NIRF Rank #65

65
NIRF Rank
1961
Established
250
Acres
NIT
Type
About the College
Sardar Vallabhbhai National Institute of Technology (SVNIT) is a premier engineering institution established as a National Institute of Technology, offering high-quality technical education and research opportunities. The institute is known for its strong academic programs, research initiatives, and industry-oriented approach to engineering education.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Artificial Intelligence | 15428 | 15428 | Female Only | HS | Integrated B. Tech. and M. Tech. |
Artificial Intelligence | 6960 | 10289 | Gender Neutral | HS | Bachelor of Technology |
Artificial Intelligence | 10459 | 12529 | Gender Neutral | HS | Integrated B. Tech. and M. Tech. |
Artificial Intelligence | 10282 | 19691 | Female Only | HS | Bachelor of Technology |
Artificial Intelligence | 19369 | 19369 | Female Only | OS | Integrated B. Tech. and M. Tech. |
Artificial Intelligence | 10624 | 12267 | Gender Neutral | OS | Integrated B. Tech. and M. Tech. |
Artificial Intelligence | 9014 | 15050 | Female Only | OS | Bachelor of Technology |
Artificial Intelligence | 6925 | 9454 | Gender Neutral | OS | Bachelor of Technology |
Chemical Engineering | 27439 | 38431 | Gender Neutral | HS | Bachelor of Technology |
Chemical Engineering | 32907 | 39516 | Female Only | OS | Bachelor of Technology |
Chemical Engineering | 36745 | 43891 | Female Only | HS | Bachelor of Technology |
Chemical Engineering | 26451 | 34327 | Gender Neutral | OS | Bachelor of Technology |
Chemistry | 49977 | 74869 | Gender Neutral | HS | Integrated Master of Science |
Chemistry | 39815 | 54901 | Gender Neutral | OS | Integrated Master of Science |
Civil Engineering | 17078 | 44474 | Gender Neutral | HS | Bachelor of Technology |
Civil Engineering | 33336 | 42166 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 44649 | 46667 | Female Only | OS | Bachelor of Technology |
Civil Engineering | 36264 | 55500 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 5587 | 7113 | Gender Neutral | OS | Bachelor of Technology |
Computer Science and Engineering | 10021 | 11508 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 2821 | 10759 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 3106 | 6827 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 23383 | 29969 | Female Only | HS | Bachelor of Technology |
Electrical Engineering | 14510 | 21713 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 21695 | 24722 | Female Only | OS | Bachelor of Technology |
Electrical Engineering | 15845 | 19425 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 16037 | 20293 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 16061 | 19933 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 9908 | 13942 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 7702 | 14376 | Gender Neutral | HS | Bachelor of Technology |
Electronics and VLSI Engineering | 13158 | 16775 | Gender Neutral | HS | Bachelor of Technology |
Electronics and VLSI Engineering | 13519 | 16600 | Gender Neutral | OS | Bachelor of Technology |
Electronics and VLSI Engineering | 22633 | 23295 | Female Only | OS | Bachelor of Technology |
Electronics and VLSI Engineering | 21745 | 22994 | Female Only | HS | Bachelor of Technology |
Engineering Physics | 7284 | 35992 | Gender Neutral | HS | Bachelor of Technology |
Engineering Physics | 12447 | 24363 | Gender Neutral | OS | Bachelor of Technology |
Engineering Physics | 34876 | 34876 | Female Only | OS | Bachelor of Technology |
Engineering Physics | 43741 | 43741 | Female Only | HS | Bachelor of Technology |
Industrial Chemistry | 44273 | 46870 | Gender Neutral | OS | Bachelor of Technology |
Industrial Chemistry | 42069 | 49761 | Gender Neutral | HS | Bachelor of Technology |
Industrial Chemistry | 44819 | 44819 | Female Only | HS | Bachelor of Technology |
Industrial Chemistry | 52698 | 52698 | Female Only | OS | Bachelor of Technology |
Mathematics | 21547 | 45094 | Gender Neutral | OS | Integrated Master of Science |
Mathematics | 33517 | 63356 | Gender Neutral | HS | Integrated Master of Science |
Mathematics and Computing | 7683 | 9746 | Gender Neutral | OS | Bachelor of Technology |
Mathematics and Computing | 15060 | 15060 | Female Only | OS | Bachelor of Technology |
Mathematics and Computing | 16644 | 16644 | Female Only | HS | Bachelor of Technology |
Mathematics and Computing | 7495 | 9379 | Gender Neutral | HS | Bachelor of Technology |
Mechanical Engineering | 24403 | 44522 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 24826 | 39305 | Female Only | OS | Bachelor of Technology |
Mechanical Engineering | 11061 | 28844 | Gender Neutral | HS | Bachelor of Technology |
Mechanical Engineering | 17989 | 27163 | Gender Neutral | OS | Bachelor of Technology |
Physics | 27103 | 43334 | Gender Neutral | OS | Integrated Master of Science |
Physics | 24904 | 56712 | Gender Neutral | HS | Integrated Master of Science |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#65 | #500 |
Quick Actions
College Information
Location
Surat, Gujarat
Established
1961
Institution Type
NIT
Campus Size
250 Acres
Similar Colleges
Vadodara, Gujarat • NIRF Rank: 500
Bhilai, Chhattisgarh • NIRF Rank: 500
Bhubaneswar, Odisha • NIRF Rank: 500