NIT Institution
National Institute of Technology Agartala
Agartala, Tripura • Established 2009
182 Acres Campus
NIRF Rank #91

91
NIRF Rank
2009
Established
182
Acres
NIT
Type
About the College
National Institute of Technology Agartala is a premier technical education institution located in Northeast India, offering high-quality undergraduate and postgraduate engineering programs. The college is known for its strong academic environment and contributes significantly to technical education in the Northeastern region of India.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Biotechnology and Biochemical Engineering | 60642 | 60830 | Female Only | OS | Bachelor of Technology |
Biotechnology and Biochemical Engineering | 106936 | 247596 | Gender Neutral | HS | Bachelor of Technology |
Biotechnology and Biochemical Engineering | 50675 | 55914 | Gender Neutral | OS | Bachelor of Technology |
Biotechnology and Biochemical Engineering | 129019 | 151489 | Female Only | HS | Bachelor of Technology |
Chemical Engineering | 173466 | 231324 | Gender Neutral | HS | Bachelor of Technology |
Chemical Engineering | 42401 | 50320 | Gender Neutral | OS | Bachelor of Technology |
Chemical Engineering | 51123 | 56710 | Female Only | OS | Bachelor of Technology |
Chemical Engineering | 161018 | 206719 | Female Only | HS | Bachelor of Technology |
Chemistry | 246115 | 299281 | Gender Neutral | HS | Bachelor of Science and Master of Science (Dual Degree) |
Chemistry | 55119 | 57997 | Gender Neutral | OS | Bachelor of Science and Master of Science (Dual Degree) |
Civil Engineering | 64979 | 66493 | Female Only | OS | Bachelor of Technology |
Civil Engineering | 175593 | 231406 | Female Only | HS | Bachelor of Technology |
Civil Engineering | 41899 | 53657 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 153525 | 217289 | Gender Neutral | HS | Bachelor of Technology |
Computational Mathematics | 27913 | 34842 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Computational Mathematics | 100545 | 174131 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Computer Science and Engineering | 8121 | 20298 | Gender Neutral | OS | Bachelor of Technology |
Computer Science and Engineering | 27900 | 35092 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 29647 | 62001 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 9028 | 75987 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 27996 | 38044 | Gender Neutral | OS | Bachelor of Technology |
Electrical Engineering | 57501 | 121194 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 42555 | 47349 | Female Only | OS | Bachelor of Technology |
Electrical Engineering | 101741 | 114900 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 79447 | 101333 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 36570 | 96256 | Gender Neutral | HS | Bachelor of Technology |
Electronics and Communication Engineering | 22067 | 27158 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 35635 | 39625 | Female Only | OS | Bachelor of Technology |
Electronics and Instrumentation Engineering | 96471 | 142075 | Gender Neutral | HS | Bachelor of Technology |
Electronics and Instrumentation Engineering | 22986 | 37244 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Instrumentation Engineering | 42990 | 45959 | Female Only | OS | Bachelor of Technology |
Electronics and Instrumentation Engineering | 118749 | 131661 | Female Only | HS | Bachelor of Technology |
Engineering Physics | 43591 | 45559 | Gender Neutral | OS | Bachelor and Master of Technology (Dual Degree) |
Engineering Physics | 179536 | 226647 | Gender Neutral | HS | Bachelor and Master of Technology (Dual Degree) |
Mathematics and Computing | 56381 | 265899 | Gender Neutral | HS | Bachelor of Science and Master of Science (Dual Degree) |
Mathematics and Computing | 26272 | 31639 | Gender Neutral | OS | Bachelor of Science and Master of Science (Dual Degree) |
Mechanical Engineering | 92131 | 173117 | Gender Neutral | HS | Bachelor of Technology |
Mechanical Engineering | 49305 | 58864 | Female Only | OS | Bachelor of Technology |
Mechanical Engineering | 144503 | 184292 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 35554 | 46675 | Gender Neutral | OS | Bachelor of Technology |
Physics | 127978 | 236979 | Gender Neutral | HS | Bachelor of Science and Master of Science (Dual Degree) |
Physics | 18136 | 51420 | Gender Neutral | OS | Bachelor of Science and Master of Science (Dual Degree) |
Production Engineering | 59503 | 65780 | Female Only | OS | Bachelor of Technology |
Production Engineering | 229506 | 261203 | Female Only | HS | Bachelor of Technology |
Production Engineering | 227666 | 307180 | Gender Neutral | HS | Bachelor of Technology |
Production Engineering | 46759 | 56865 | Gender Neutral | OS | Bachelor of Technology |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#91 | #82 |
Quick Actions
College Information
Location
Agartala, Tripura
Established
2009
Institution Type
NIT
Campus Size
182 Acres
Similar Colleges
Shillong, Meghalaya • NIRF Rank: 68
Hyderabad, Telangana • NIRF Rank: 70
Raipur, Chhattisgarh • NIRF Rank: 71