NIT Institution
National Institute of Technology Calicut
Calicut, Kerala • Established 1961
350 Acres Campus
NIRF Rank #23

23
NIRF Rank
1961
Established
350
Acres
NIT
Type
About the College
National Institute of Technology Calicut (NIT Calicut) is a premier technical education institution known for its strong engineering programs and research capabilities. It is one of the 31 National Institutes of Technology in India, offering undergraduate and postgraduate courses across multiple engineering disciplines.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Architecture | 256 | 292 | Female Only | OS | Bachelor of Architecture |
Architecture | 83 | 138 | Female Only | HS | Bachelor of Architecture |
Architecture | 68 | 271 | Gender Neutral | HS | Bachelor of Architecture |
Architecture | 239 | 466 | Gender Neutral | OS | Bachelor of Architecture |
Bio Technology | 30858 | 32869 | Gender Neutral | HS | Bachelor of Technology |
Bio Technology | 23927 | 35922 | Gender Neutral | OS | Bachelor of Technology |
Bio Technology | 27660 | 32481 | Female Only | OS | Bachelor of Technology |
Bio Technology | 18789 | 18789 | Female Only | HS | Bachelor of Technology |
Chemical Engineering | 19284 | 30934 | Gender Neutral | HS | Bachelor of Technology |
Chemical Engineering | 21455 | 27393 | Female Only | HS | Bachelor of Technology |
Chemical Engineering | 25156 | 34601 | Female Only | OS | Bachelor of Technology |
Chemical Engineering | 20381 | 26194 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 26868 | 40264 | Gender Neutral | HS | Bachelor of Technology |
Civil Engineering | 25679 | 33650 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 22602 | 35697 | Female Only | HS | Bachelor of Technology |
Civil Engineering | 40047 | 43260 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 2614 | 4482 | Gender Neutral | OS | Bachelor of Technology |
Computer Science and Engineering | 4488 | 9271 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 5110 | 9330 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 4989 | 8068 | Female Only | OS | Bachelor of Technology |
Electrical and Electronics Engineering | 13966 | 15780 | Female Only | OS | Bachelor of Technology |
Electrical and Electronics Engineering | 14981 | 19402 | Female Only | HS | Bachelor of Technology |
Electrical and Electronics Engineering | 12281 | 15954 | Gender Neutral | HS | Bachelor of Technology |
Electrical and Electronics Engineering | 7989 | 11415 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 8055 | 12264 | Gender Neutral | HS | Bachelor of Technology |
Electronics and Communication Engineering | 4721 | 7433 | Gender Neutral | OS | Bachelor of Technology |
Electronics and Communication Engineering | 9361 | 10983 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 9897 | 13963 | Female Only | HS | Bachelor of Technology |
Engineering Physics | 24186 | 24186 | Female Only | HS | Bachelor of Technology |
Engineering Physics | 25618 | 26715 | Female Only | OS | Bachelor of Technology |
Engineering Physics | 8191 | 16218 | Gender Neutral | OS | Bachelor of Technology |
Engineering Physics | 15963 | 21437 | Gender Neutral | HS | Bachelor of Technology |
Materials Science and Engineering | 30870 | 36082 | Gender Neutral | HS | Bachelor of Technology |
Materials Science and Engineering | 20228 | 33674 | Gender Neutral | OS | Bachelor of Technology |
Materials Science and Engineering | 32439 | 32439 | Female Only | HS | Bachelor of Technology |
Materials Science and Engineering | 44098 | 44098 | Female Only | OS | Bachelor of Technology |
Mechanical Engineering | 15174 | 20611 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 16058 | 22280 | Gender Neutral | HS | Bachelor of Technology |
Mechanical Engineering | 20145 | 27770 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 26987 | 30239 | Female Only | OS | Bachelor of Technology |
Production Engineering | 39536 | 41373 | Female Only | OS | Bachelor of Technology |
Production Engineering | 34977 | 41705 | Gender Neutral | HS | Bachelor of Technology |
Production Engineering | 35414 | 38975 | Female Only | HS | Bachelor of Technology |
Production Engineering | 27217 | 33433 | Gender Neutral | OS | Bachelor of Technology |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#23 | #25 |
Quick Actions
College Information
Location
Calicut, Kerala
Established
1961
Institution Type
NIT
Campus Size
350 Acres
Similar Colleges
Varanasi, Uttar Pradesh • NIRF Rank: 10
Dhanbad, Jharkhand • NIRF Rank: 15
Indore, Madhya Pradesh • NIRF Rank: 16