Bachelor of Technology · 4 Years
Chemical Engineering
National Institute of Technology Calicut · Calicut, Kerala
4
Years
NIT
Institute Type
21
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | ST (PwD) | 39 | 39 |
| Home State | Gender Neutral | OBC-NCL (PwD) | 404 | 404 |
| Home State | Gender Neutral | OPEN (PwD) | 456 | 456 |
| Other State | Female Only | OPEN (PwD) | 1361 | 1361 |
| Other State | Gender Neutral | ST | 1693 | 2026 |
| Other State | Female Only | ST | 1865 | 1865 |
| Other State | Gender Neutral | SC | 3824 | 4776 |
| Other State | Gender Neutral | EWS | 3967 | 4030 |
| Home State | Female Only | SC | 4587 | 14399 |
| Other State | Female Only | SC | 5204 | 5204 |
| Other State | Female Only | EWS | 5583 | 5583 |
| Home State | Female Only | ST | 6925 | 6925 |
| Other State | Gender Neutral | OBC-NCL | 7025 | 8232 |
| Home State | Gender Neutral | OBC-NCL | 7148 | 8587 |
| Home State | Female Only | OBC-NCL | 10614 | 11325 |
| Home State | Gender Neutral | ST | 10663 | 22244 |
| Home State | Gender Neutral | SC | 12789 | 15820 |
| Home State | Gender Neutral | EWS | 13996 | 36652 |
| Other State | Female Only | OBC-NCL | 14040 | 14627 |
| Other State | Gender Neutral | OPEN | 18040 | 26282 |
| Home State | Gender Neutral | OPEN | 19561 | 26665 |
| Home State | Female Only | EWS | 22570 | 22570 |
| Home State | Female Only | OPEN | 22939 | 36757 |
| Other State | Female Only | OPEN | 26381 | 37492 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.