Bachelor of Technology · 4 Years
Production Engineering
National Institute of Technology Calicut · Calicut, Kerala
4
Years
NIT
Institute Type
21
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | Gender Neutral | OBC-NCL (PwD) | 837 | 837 |
| Other State | Gender Neutral | OPEN (PwD) | 1704 | 1704 |
| Other State | Gender Neutral | ST | 2177 | 2763 |
| Other State | Gender Neutral | SC | 4773 | 5722 |
| Other State | Gender Neutral | EWS | 5531 | 6000 |
| Other State | Female Only | SC | 6276 | 6276 |
| Home State | Gender Neutral | SC | 7065 | 14846 |
| Other State | Female Only | EWS | 7629 | 7629 |
| Other State | Gender Neutral | OBC-NCL | 10378 | 11227 |
| Home State | Gender Neutral | OBC-NCL | 10400 | 12387 |
| Home State | Female Only | OBC-NCL | 12586 | 12586 |
| Home State | Female Only | SC | 14787 | 14787 |
| Other State | Female Only | OBC-NCL | 16212 | 18426 |
| Home State | Gender Neutral | OPEN | 28358 | 36474 |
| Home State | Gender Neutral | ST | 28907 | 28907 |
| Other State | Gender Neutral | OPEN | 29008 | 36080 |
| Other State | Female Only | OPEN | 38828 | 41473 |
| Home State | Female Only | OPEN | 39555 | 41763 |
| Home State | Gender Neutral | EWS | 52279 | 75104 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.