NIT Institution
National Institute of Technology Delhi
New Delhi, Delhi • Established 2010
50 Acres Campus
NIRF Rank #51

51
NIRF Rank
2010
Established
50
Acres
NIT
Type
About the College
National Institute of Technology Delhi is a premier technical education institution that offers undergraduate and postgraduate engineering programs. It is recognized for its high-quality technical education, research opportunities, and strong industry connections in the national capital region.
Programs & Cutoffs
Name
|
Opening Rank
|
Closing Rank
| Category | Quota | Degree Type |
---|---|---|---|---|---|
Aerospace Engineering | 5998 | 14243 | Gender Neutral | OS | Bachelor of Technology |
Aerospace Engineering | 17286 | 19407 | Gender Neutral | HS | Bachelor of Technology |
Aerospace Engineering | 6370 | 6370 | Female Only | OS | Bachelor of Technology |
Aerospace Engineering | 32479 | 32479 | Female Only | HS | Bachelor of Technology |
Artificial Intelligence and Data Science | 13111 | 13111 | Female Only | OS | Bachelor of Technology |
Artificial Intelligence and Data Science | 16573 | 16573 | Female Only | HS | Bachelor of Technology |
Artificial Intelligence and Data Science | 8339 | 8572 | Gender Neutral | OS | Bachelor of Technology |
Artificial Intelligence and Data Science | 9112 | 12510 | Gender Neutral | HS | Bachelor of Technology |
Civil Engineering | 36193 | 36193 | Female Only | OS | Bachelor of Technology |
Civil Engineering | 23962 | 23962 | Female Only | HS | Bachelor of Technology |
Civil Engineering | 22416 | 27045 | Gender Neutral | OS | Bachelor of Technology |
Civil Engineering | 32836 | 36329 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 11811 | 13868 | Female Only | OS | Bachelor of Technology |
Computer Science and Engineering | 10306 | 16787 | Female Only | HS | Bachelor of Technology |
Computer Science and Engineering | 5545 | 12455 | Gender Neutral | HS | Bachelor of Technology |
Computer Science and Engineering | 2438 | 8018 | Gender Neutral | OS | Bachelor of Technology |
Electrical Engineering | 12167 | 16739 | Gender Neutral | OS | Bachelor of Technology |
Electrical Engineering | 17542 | 25757 | Gender Neutral | HS | Bachelor of Technology |
Electrical Engineering | 25168 | 25855 | Female Only | OS | Bachelor of Technology |
Electrical Engineering | 28805 | 34150 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 19091 | 22726 | Female Only | HS | Bachelor of Technology |
Electronics and Communication Engineering | 16788 | 17923 | Female Only | OS | Bachelor of Technology |
Electronics and Communication Engineering | 13130 | 16179 | Gender Neutral | HS | Bachelor of Technology |
Electronics and Communication Engineering | 8844 | 12080 | Gender Neutral | OS | Bachelor of Technology |
Mechanical Engineering | 17066 | 30040 | Gender Neutral | HS | Bachelor of Technology |
Mechanical Engineering | 26420 | 26420 | Female Only | OS | Bachelor of Technology |
Mechanical Engineering | 34334 | 36212 | Female Only | HS | Bachelor of Technology |
Mechanical Engineering | 1737 | 22208 | Gender Neutral | OS | Bachelor of Technology |
VLSI Design and Technology | 10688 | 15438 | Gender Neutral | OS | Bachelor of Technology |
VLSI Design and Technology | 17771 | 18485 | Gender Neutral | HS | Bachelor of Technology |
VLSI Design and Technology | 24228 | 24228 | Female Only | HS | Bachelor of Technology |
VLSI Design and Technology | 22510 | 22510 | Female Only | OS | Bachelor of Technology |
NIRF Rankings
National Institutional Ranking Framework - Official Government Rankings
2023 | 2024 |
---|---|
#51 | #45 |
Quick Actions
College Information
Location
New Delhi, Delhi
Established
2010
Institution Type
NIT
Campus Size
50 Acres
Similar Colleges
Mandi, Himachal Pradesh • NIRF Rank: 31
Patna, Bihar • NIRF Rank: 34
Nagpur, Maharashtra • NIRF Rank: 39