Bachelor of Technology · 4 Years
Computer Science and Engineering
National Institute of Technology Delhi · New Delhi, Delhi
4
Years
NIT
Institute Type
65
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | EWS (PwD) | 39 | 39 |
| Home State | Gender Neutral | SC (PwD) | 98 | 98 |
| Home State | Gender Neutral | OPEN (PwD) | 241 | 241 |
| Home State | Gender Neutral | SC | 328 | 2093 |
| Other State | Female Only | OBC-NCL (PwD) | 341 | 341 |
| Other State | Female Only | OPEN (PwD) | 409 | 409 |
| Other State | Gender Neutral | ST | 436 | 575 |
| Home State | Gender Neutral | ST | 469 | 1301 |
| Home State | Female Only | ST | 629 | 629 |
| Other State | Female Only | ST | 754 | 754 |
| Other State | Gender Neutral | EWS | 943 | 1095 |
| Other State | Gender Neutral | SC | 1003 | 1370 |
| Home State | Female Only | OBC-NCL (PwD) | 1221 | 1221 |
| Home State | Gender Neutral | EWS | 1628 | 3004 |
| Home State | Gender Neutral | OBC-NCL | 2272 | 7180 |
| Other State | Female Only | EWS | 2356 | 2356 |
| Other State | Gender Neutral | OPEN | 2363 | 7651 |
| Other State | Female Only | SC | 2427 | 2460 |
| Other State | Gender Neutral | OBC-NCL | 2594 | 3085 |
| Home State | Female Only | EWS | 3220 | 3220 |
| Other State | Female Only | OBC-NCL | 3739 | 4822 |
| Home State | Female Only | SC | 4165 | 4918 |
| Other State | Female Only | OPEN | 4930 | 15361 |
| Home State | Female Only | OBC-NCL | 6699 | 9726 |
| Home State | Gender Neutral | OPEN | 7451 | 10165 |
| Home State | Female Only | OPEN | 11266 | 18497 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.