Bachelor of Technology · 4 Years
Electronics and Communication Engineering
National Institute of Technology Delhi · New Delhi, Delhi
4
Years
NIT
Institute Type
65
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Other State | Gender Neutral | OPEN (PwD) | 304 | 304 |
| Other State | Female Only | OBC-NCL (PwD) | 382 | 382 |
| Other State | Gender Neutral | ST | 1117 | 1194 |
| Other State | Female Only | ST | 1211 | 1211 |
| Other State | Gender Neutral | SC | 1459 | 2094 |
| Other State | Gender Neutral | EWS | 1567 | 1585 |
| Home State | Gender Neutral | ST | 1896 | 2626 |
| Home State | Gender Neutral | SC | 2095 | 3439 |
| Other State | Female Only | EWS | 3096 | 3096 |
| Home State | Gender Neutral | EWS | 3475 | 4753 |
| Other State | Gender Neutral | OBC-NCL | 3668 | 4020 |
| Other State | Gender Neutral | OPEN | 3817 | 10909 |
| Other State | Female Only | SC | 4099 | 4099 |
| Home State | Gender Neutral | OBC-NCL | 5795 | 8638 |
| Home State | Female Only | SC | 5965 | 5965 |
| Home State | Gender Neutral | OPEN | 11123 | 15523 |
| Other State | Female Only | OPEN | 15910 | 18083 |
| Home State | Female Only | OBC-NCL | 19260 | 19609 |
| Home State | Female Only | OPEN | 23372 | 27834 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.