Bachelor of Technology · 4 Years
Electrical Engineering
National Institute of Technology Durgapur · Durgapur, West Bengal
4
Years
NIT
Institute Type
49
NIRF 2025
Rank Cutoffs
2025 JoSAA · Filter by category, quota, gender
Tip:
Filter by category (OPEN, OBC-NCL, etc.) and quota (All India, Home State) to see
the exact cutoff for your situation. Scroll down for historical trend charts.
| Quota | Gender | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Home State | Gender Neutral | OPEN (PwD) | 588 | 588 |
| Other State | Gender Neutral | OBC-NCL (PwD) | 675 | 675 |
| Other State | Gender Neutral | ST | 1260 | 1269 |
| Other State | Gender Neutral | OPEN (PwD) | 1478 | 1478 |
| Other State | Female Only | ST | 2183 | 2183 |
| Other State | Gender Neutral | EWS | 2756 | 3001 |
| Home State | Gender Neutral | SC | 2894 | 3448 |
| Other State | Gender Neutral | SC | 3258 | 3669 |
| Home State | Gender Neutral | ST | 4171 | 4345 |
| Other State | Female Only | EWS | 4360 | 4360 |
| Home State | Gender Neutral | EWS | 4628 | 5695 |
| Home State | Female Only | SC | 4799 | 5348 |
| Other State | Female Only | SC | 5041 | 6552 |
| Other State | Gender Neutral | OBC-NCL | 5367 | 6533 |
| Home State | Female Only | ST | 5372 | 5372 |
| Home State | Female Only | EWS | 8365 | 8365 |
| Other State | Female Only | OBC-NCL | 9803 | 10294 |
| Home State | Gender Neutral | OPEN | 11783 | 21358 |
| Home State | Gender Neutral | OBC-NCL | 12768 | 15323 |
| Other State | Gender Neutral | OPEN | 14671 | 19972 |
| Home State | Female Only | OBC-NCL | 20961 | 26056 |
| Home State | Female Only | OPEN | 25959 | 28348 |
| Other State | Female Only | OPEN | 28568 | 30762 |
Cutoff ranks for JEE Main 2025. Data sourced from JoSAA.
Historical Trends
Opening → Closing range by quota · syncs with your category
Shaded bands show the opening → closing rank range. Solid line = closing rank.